File:Oogo17.jpg: Difference between revisions
From Jcastle.info
					 (XML import)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Castle Photo  | {{Castle Photo  | ||
|order=  | |order=45  | ||
|Highlight=No  | |||
|hide=No  | |||
|Castle=Oogo Castle  | |||
|Description=Honmaru stone walls  | |||
|Short Description=Honmaru stone walls  | |||
45   | |Description Jse=本丸石積み  | ||
|Highlight=  | |Short Description Jse=本丸石積み  | ||
|GPSLocation=36.41947, 139.15925  | |||
No   | |oldID=5568  | ||
|hide=  | |||
No   | |||
|Castle=  | |||
Oogo Castle   | |||
|Description=  | |||
|Short Description=  | |||
|Description Jse=  | |||
|Short Description Jse=  | |||
|GPSLocation=  | |||
36.  | |||
|oldID=  | |||
5568   | |||
}}  | }}  | ||
{{Tags  | {{Tags  | ||
|Structures=  | |Structures=Stone Walls  | ||
}}  | }}  | ||
Latest revision as of 07:21, 29 June 2017
| Castle | Oogo Castle | 
|---|---|
| Photo Order | 45 | 
| Hidden | No | 
| Description | Honmaru stone walls | 
| Short Description | Honmaru stone walls | 
| Description in Japanese | 本丸石積み | 
| Short Description in Japanese | 本丸石積み | 
| Map | 
| Structures | Stone Walls | 
|---|---|
| Gates | |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: | 
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:29, 24 June 2017 | 562 × 375 (126 KB) | Eric (talk | contribs) | Category:Castle Photos | 
You cannot overwrite this file.
File usage
The following page uses this file:
