BuildCastlePhotos: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[Category:Castle Photos]] | [[Category:Castle Photos]] | ||
[[Castle::Matsushiro Castle]] | [[Castle::Matsushiro Castle]] | ||
|?Description | |?Description | ||
|?Short Description | |?Short Description | ||
Line 16: | Line 15: | ||
|?GPSLocation | |?GPSLocation | ||
|?Highlight | |?Highlight | ||
|?Hide | |||
|format=broadtable | |format=broadtable | ||
|sort=order | |sort=order | ||
|order=ascending | |order=ascending | ||
}} | }} |
Revision as of 11:12, 28 January 2018
This is just a page I use when editing and verifying collections of photos for a castle. Please ignore...
Photo Batch Template
batch upload
Special:ListFiles
Description | Short Description | Order | GPSLocation | Highlight | Hide | |
---|---|---|---|---|---|---|
File:Matsushiro40.jpg | Taikomon Gate | Taikomon Gate | 1 | 36.56505, 138.195678 | true | false |
File:Matsushiro1.jpg | Taikomon gate | Taikomon gate | 2 | 36.565022, 138.196211 | false | false |
File:Matsushiro9.jpg | Taikomon Gate | Taikomon Gate | 3 | 36.565175, 138.19575 | false | false |
File:Matsushiro4.jpg | Taikomon Gate | Taikomon Gate | 20 | 36.565381, 138.196253 | false | false |
File:Matsushiro6.jpg | Taikomon Gate | Taikomon Gate | 22 | 36.565372, 138.196036 | false | false |
File:Matsushiro5.jpg | The outer (koraimon style) gate of the Taikomon Gate | Taikomon Gate, Koraimon | 25 | 36.565464, 138.196139 | false | false |
File:Matsushiro3.jpg | Taikomon Gate | Taikomon Gate | 30 | 36.565017, 138.196014 | false | false |
File:Matsushiro7.jpg | Looking toward the Taikomon Gate from the earthworks of an umadashi style entrance | earthworks and Taikomon Gate | 70 | 36.565067, 138.195617 | false | false |
File:Matsushiro8.jpg | Earthworks | Earthworks | 80 | 36.565117, 138.195478 | false | false |
File:Matsushiro10.jpg | Inner moat | Inner moat | 100 | 36.565356, 138.195564 | false | false |
File:Matsushiro11.jpg | Inner moat | Inner moat | 110 | 36.565356, 138.195561 | false | false |
File:Matsushiro12.jpg | This is an uzumimon style gate. An uzumimon is basically a tunnel through a wall or earthworks. It can be easily filled in during an attack. | Uzumimon Gate | 120 | 36.565956, 138.195258 | false | false |
File:Matsushiro13.jpg | Uzumimon Gate. You can also see the honmaru stone walls in the background | Uzumimon Gate | 130 | 36.566069, 138.194978 | false | false |
File:Matsushiro15.jpg | Earthen embankment | Earthen embankment | 150 | 36.566844, 138.197272 | false | false |
File:Matsushiro16.jpg | Outer moat and entrance to the Ninomaru Bailey | Outer moat and Ninomaru | 160 | 36.566689, 138.196625 | false | false |
File:Matsushiro17.jpg | Honmaru stone walls | Honmaru stone walls | 170 | 36.566647, 138.196503 | false | false |
File:Matsushiro18.jpg | Honmaru stone walls and inner moat | Honmaru stone walls and inner moat | 180 | 36.566031, 138.196678 | false | false |
File:Matsushiro19.jpg | Bridge from the Ninomaru to The Honmaru bailey | Bridge over the Inner Moat | 190 | 36.566033, 138.196681 | false | false |
File:Matsushiro20.jpg | Ninomaru and earthen embankment | Ninomaru and earthen embankment | 200 | 36.566647, 138.197186 | false | false |
File:Matsushiro21.jpg | Entrance to the Ninomaru | Entrance to the Ninomaru | 210 | 36.566531, 138.1967 | false | false |
File:Matsushiro22.jpg | Inner moat between the Ninomaru and Honmaru | Inner Moat | 220 | 36.566522, 138.196689 | false | false |
File:Matsushiro23.jpg | Ninomaru bailey | Ninomaru bailey | 230 | 36.566647, 138.197144 | false | false |
File:Matsushiro24.jpg | Ishibamon gate | Ishibamon gate | 240 | 36.565942, 138.197164 | false | false |
File:Matsushiro25.jpg | Yaguramon of the Taikomon Masugata | Yaguramon of the Taikomon Masugata | 250 | 36.565606, 138.196222 | false | false |
File:Matsushiro26.jpg | Walls of the Taikomon Masugata Gate | Walls of the Taikomon | 260 | 36.565619, 138.196247 | false | false |
File:Matsushiro27.jpg | Taikomon Yagura Gate | Taikomon Yagura Gate | 270 | 36.565767, 138.196158 | false | false |
File:Matsushiro28.jpg | Inui Yagura foundation | Inui Yagura foundation | 280 | 36.565906, 138.195775 | false | false |
File:Matsushiro29.jpg | Stone stairs in the Honmaru wall near the Hitsujisarau Yagura foundation | Stone stairs | 290 | 36.565836, 138.195661 | false | false |
File:Matsushiro30.jpg | Stone stairs near the Hitsujisaru Yagura foundation | Stone stairs | 300 | 36.565697, 138.195625 | false | false |
File:Matsushiro31.jpg | Inui Yagura foundation | Inui Yagura foundation | 310 | 36.5662, 138.195783 | false | false |
File:Matsushiro32.jpg | View of the Kita Akazumon Gate from the Inuin Yagura foundation | View of the Kita Akazumon Gate | 320 | 36.566203, 138.195708 | false | false |
File:Matsushiro33.jpg | Yaguramon gate from the Kita Akazmon Gate | Kita Akazmon Gate | 330 | 36.566203, 138.196161 | false | false |
File:Matsushiro34.jpg | Kita Akazmon gate | Kita Akazmon gate | 340 | 36.566469, 138.196161 | false | false |
File:Matsushiro35.jpg | Kita Akazumon Gate | Kita Akazumon Gate | 350 | 36.566469, 138.196164 | false | false |
File:Matsushiro36.jpg | Koraimon Gate of the Kita Akazumon masugata gate | Koraimon Gate of the Kita Akazumon | 360 | 36.566364, 138.195931 | false | false |
File:Matsushiro37.jpg | Kita Akazumon Gate | Kita Akazumon Gate | 370 | 36.566481, 138.195864 | false | false |
File:Matsushiro38.jpg | Honmaru Stone Walls | Honmaru Stone Walls | 380 | 36.566256, 138.195269 | false | false |
File:Matsushiro39.jpg | Inner moat and honmaru stone walls. The stone wall is actually the foundation for the Inui Yagura. | Inner moat and honmaru stone walls | 390 | 36.565797, 138.195397 | false | false |
File:Matsushiro2.jpg | Rendering of the castle. At the front on the right you can see the new Sanada Palace. | Map | 400 | 36.565108, 138.196103 | false | false |
File:Matsushiro14.jpg | Rendering of the castle viewed from the opposite side | Castle conception | 401 | 36.566706, 138.196061 | false | false |
File:Matsushiro41.jpg | Yazawa Residence Gatehouse. 1792 construction. Nagano City Landmark. | Yazawa Residence Gatehouse | 410 | 36.564725, 138.199933 | false | false |
File:Matsushiro42.jpg | Matsushiro Bell Tower built in 1849. It is local Nagano City landmark. | Matsushiro Bell Tower | 420 | 36.563797, 138.201078 | false | false |
File:Matsushiro43.jpg | Chokokuji Temple. This is a funerary temple of the Sanada clan starting with Sanada Nobuyuki. but it has | Chokokuji Temple. | 430 | 36.564789, 138.205056 | false | false |
File:Matsushiro44.jpg | Maejima Residence front gate | Maejima Residence front gate | 440 | 36.56036, 138.20576 | false | false |
File:Matsushiro45.jpg | Maejima Residence. 1759. Nagano City Landmark, | Maejima Residence | 450 | 36.5606, 138.20569 | false | false |
File:Matsushiro46.jpg | Yamadera Jozan's gatehouse. | Yamadera Jozan's gatehouse | 460 | 36.557622, 138.197381 | false | false |
File:Matsushiro47.jpg | Baba Residence gatehouse. Nagayamon.Edo Period, nationally registered historical building. | Baba Residence gatehouse | 470 | 36.560761, 138.196478 | false | false |
File:Matsushiro48.jpg | Yokota Residence Gatehouse | Yokota Residence Gatehouse | 480 | 36.56104, 138.19891 | false | false |
File:Matsushiro204.jpg | Omotemon (front gate), a Nagayamon style gate | Omotemon (front gate), a Nagayamon style gate | 481 | 36.56104, 138.19889 | false | true |
File:Matsushiro215.jpg | Omotemon (front gate), a Nagayamon style gate | Omotemon (front gate), a Nagayamon style gate | 482 | 36.56083, 138.19896 | false | true |
File:Matsushiro49.jpg | Yokota Residence. A National Historic Site. | Yokota Residence | 490 | 36.56091, 138.19889 | false | false |
File:Matsushiro53.jpg | Yokota Residence as seen from the garden. Note the unique 2 story structure. | Yokota Residence | 495 | 36.56051, 138.19913 | false | false |
File:Matsushiro209.jpg | Back side of the residence | Back side of the residence | 496 | 36.56061, 138.19911 | false | true |
File:Matsushiro207.jpg | Interior | Interior | 497 | 36.56073, 138.19914 | false | true |
File:Matsushiro202.jpg | Inside the Yokota Residence | Inside the Yokota Residence | 498 | 36.56071, 138.19909 | false | true |
File:Matsushiro211.jpg | Interior | Interior | 499 | 36.5607, 138.19916 | false | true |
File:Matsushiro51.jpg | Inside the Yokota Residence | Inside the Yokota Residence | 500 | 36.56065, 138.19913 | false | false |
File:Matsushiro200.jpg | Kitchen | Kitchen | 500 | 36.56068, 138.19917 | false | true |
File:Matsushiro219.jpg | Bathroom | Bathroom | 501 | 36.56069, 138.19914 | false | true |
File:Matsushiro203.jpg | Back side of the house and garden | Back side of the house and garden | 502 | 36.56062, 138.19912 | false | true |
File:Matsushiro50.jpg | Garden of the Yokota Residence. The ponds in these gardens throughout the city are all connected via the same network that starts at the Yamadera Jozan residence. You can see both an inlet and outlet in each of these ponds where fresh water flows through them, | Garden of the Yokota Residence | 503 | 36.5607, 138.19914 | false | false |
File:Matsushiro201.jpg | Garden | Garden | 504 | 36.56065, 138.19916 | false | true |
File:Matsushiro208.jpg | Small side garden off the "retirement home". | Small side garden | 506 | 36.56075, 138.19898 | false | true |
File:Matsushiro52.jpg | Map of the layout of the Yokota Residence | Map of the Yokota Residence | 515 | 36.56082, 138.19881 | false | false |
File:Matsushiro63.jpg | This road with two quick turns is common in castle towns. It is meant to slow down and confuse attackers. | Typical castle town road | 630 | 36.562678, 138.196397 | false | false |
File:Matsushiro64.jpg | Sanada Kageyu Residence Gate | Sanada Kageyu Residence Gate | 640 | 36.562192, 138.196208 | false | false |
File:Matsushiro65.jpg | Shirai Residence Gatehouse. 1846. Nagano City Designated Historic Landmark. | Shirai Residence Gatehouse | 650 | 36.562328, 138.196164 | false | false |
File:Matsushiro66.jpg | Oyamada Residence. Gate and guardhouse. | Oyamada Residence. | 660 | 36.56454, 138.19817 | false | false |
File:Matsushiro106.jpg | Storehouse | Storehouse | 2,000 | 36.560622, 138.205744 | false | true |
File:Matsushiro101.jpg | Maejima Residence | Maejima Residence | 2,000 | 36.56052, 138.20569 | false | true |
File:Matsushiro105.jpg | House and garden | House and garden | 2,004 | 36.56062, 138.20569 | false | true |
File:Matsushiro104.jpg | Garden | Garden | 2,005 | 36.56071, 138.20576 | false | true |
File:Matsushiro107.jpg | House | House | 2,006 | 36.560636, 138.205769 | false | true |
File:Matsushiro102.jpg | Interior | Interior | 2,010 | 36.56068, 138.20561 | false | true |
File:Matsushiro103.jpg | Interior room | Interior room | 2,011 | 36.5607, 138.20564 | false | true |
File:Matsushiro100.jpg | Map | Map | 2,100 | 36.56039, 138.20568 | false | true |
File:Matsushiro218.jpg | Storehouse | Storehouse | 3,000 | 36.560661, 138.198864 | false | true |
File:Matsushiro213.jpg | "house for the retired", an attached home for retired family members | "retirement house" | 3,000 | 36.56067, 138.19915 | false | true |
File:Matsushiro210.jpg | Mock building. This is now a bathroom but the size and location matches where a stable once stood. | Mock building representing the size and location of the stable. | 3,000 | 36.560658, 138.198911 | false | true |
File:Matsushiro216.jpg | Storehouse | Storehouse | 3,000 | 36.560514, 138.198858 | false | true |
File:Matsushiro301.jpg | Back side of the house and part of the garden | Back side of the house and part of the garden | 4,000 | 36.56246, 138.19748 | false | true |
File:Matsushiro55.jpg | Front side of the Higuchi Residence. You'll notice the more ornate door for the master and guests and the smaller door to the right for others. | Higuchi Residence | 4,000 | 36.56277, 138.19726 | false | false |
File:Matsushiro54.jpg | Back side of the Higuchi Residence | Back side of the Higuchi Residence | 4,002 | 36.56254, 138.19749 | false | false |
File:Matsushiro56.jpg | Entrance to the Higuchi Residence. This is a Yakuimon style gate. | Higuchi Residence Yakuimon Gate | 4,005 | 36.56286, 138.19719 | false | false |
File:Matsushiro300.jpg | Back side of the front gate. From here you can see the Yakuimon style very well. | Back side of the Yakuimon Front Gate. | 4,006 | 36.56271, 138.19726 | false | true |
File:Matsushiro57.jpg | Nagaya house for servants | Nagaya house for servants | 4,010 | 36.56281, 138.19711 | false | false |
File:Matsushiro306.jpg | Interior of the house | Interior of the house | 4,018 | 36.56259, 138.19741 | false | true |
File:Matsushiro303.jpg | Interior of the house | Interior of the house | 4,019 | 36.56276, 138.19729 | false | true |
File:Matsushiro307.jpg | Main room of the Higuchi Residence looking out over the garden. | Main room of the Higuchi Residence looking out over the garden. | 4,020 | 36.56261, 138.19742 | false | true |
File:Matsushiro305.jpg | View from inside | View from inside | 4,022 | 36.56272, 138.19732 | false | true |
File:Matsushiro302.jpg | Garden | Garden | 4,030 | 36.56263, 138.19728 | false | true |
File:Matsushiro304.jpg | Storehouse | Storehouse | 4,035 | 36.56272, 138.19732 | false | true |
File:Matsushiro401.jpg | Main home seen rom across the garden | Main home seen rom across the garden | 5,000 | 36.56287, 138.19651 | false | true |
File:Matsushiro61.jpg | Sanada Residence main entrance. | Sanada Residence main entrance. | 5,001 | 36.56346, 138.19695 | false | false |
File:Matsushiro409.jpg | Inside the main entrance | Inside the main entrance | 5,020 | 36.563494, 138.196997 | false | true |
File:Matsushiro407.jpg | Part of the residence | Part of the residence | 5,199 | 36.56326, 138.19684 | false | true |
File:Matsushiro59.jpg | Part of the Sanada Residence | Part of the Sanada Residence | 5,200 | 36.56327, 138.19635 | false | false |
File:Matsushiro418.jpg | View of the home and part of the garden | Home and part of the garden | 5,201 | 36.563111, 138.196553 | false | true |
File:Matsushiro400.jpg | Interior corridor | Interior corridor | 5,500 | 36.56347, 138.19656 | false | true |
File:Matsushiro60.jpg | Inside the Sanada Residence | Inside the Sanada Residence | 5,501 | 36.56331, 138.19652 | false | false |
... further results |