File:Osaka11.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Osaka11.jpg) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=110 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Osaka Castle | |||
|Description=Main keep as seen form the Nishinomaru bailey | |||
|Short Description=Main keep seen from the Nishinomaru Bailey | |||
|Highlight= | |Description Jse=西の丸庭園から見る天守 | ||
No | |Short Description Jse=西の丸庭園から見る天守 | ||
|hide= | |GPSLocation=34.68633, 135.52417 | ||
No | |oldID=2250 | ||
|Castle= | |||
Osaka Castle | |||
|Description= | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
34. | |||
|oldID= | |||
2250 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Main Keep, Moats | ||
|Moats=Water Moats, Dry Moats, Stone Lined | |||
|Main Keep Type=Borogata | |||
Main Keep, Moats | |HighlightSH=No | ||
| | |Condition=Reconstructed | ||
|Main Keep | |||
| | |||
|Condition= | |||
Reconstructed | |||
}} | }} |
Revision as of 00:25, 16 February 2019
Castle | Osaka Castle |
---|---|
Photo Order | 110 |
Hidden | No |
Description | Main keep as seen form the Nishinomaru bailey |
Short Description | Main keep seen from the Nishinomaru Bailey |
Description in Japanese | 西の丸庭園から見る天守 |
Short Description in Japanese | 西の丸庭園から見る天守 |
Map |
Structures | Main Keep, Moats |
---|---|
Gates | |
Turrets | |
Moats | Water Moats, Dry Moats, Stone Lined |
Main Keep Type | Borogata |
Main Keep Structure | |
Condition | Reconstructed |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:40, 28 October 2018 | ![]() | 1,500 × 1,002 (750 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following page uses this file: