Kita Majino Castle: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Founder=Yajima | |Founder=Yajima | ||
|Year Founded=1542 | |Year Founded=1542 | ||
|Castle Type= | |Castle Type=Fortified Manor | ||
|Castle Condition=Ruins only | |Castle Condition=Ruins only | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Main Keep Structure= | |||
|Year Reconstructed= | |||
|Artifacts=Signboard, Kuruwa | |Artifacts=Signboard, Kuruwa | ||
|Access=Kami-Suwa Station on the Chuo Line; 70 minute walk | |Access=Kami-Suwa Station on the Chuo Line; 70 minute walk | ||
|Visitor Information=24/7 free | |Visitor Information=24/7 free | ||
|Time Required=30 minutes | |Time Required=30 minutes | ||
|Website= | |||
|City=Suwa | |City=Suwa | ||
|Prefecture=Nagano Prefecture | |Prefecture=Nagano Prefecture | ||
| Line 19: | Line 22: | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2020 | |AddedJcastle=2020 | ||
|Japanese Notes= | |||
|Visits= | |||
|GPSLocation=36.01349, 138.08794 | |GPSLocation=36.01349, 138.08794 | ||
|Contributor=ART | |Contributor=ART | ||
|FriendsLinks= | |||
}} | }} | ||
Revision as of 16:24, 7 July 2020
On my way between Aruga Castle and Minami Majino Castle I came, by complete chance, upon a sign indicating the former site of Gongenzawajō. Around the sign was just fields and orchards. Gongenzawajō is another name for Kita-Majinojō, which would twin the site with Minami-Majinojō. One castle
History
Archaeological investigations have identified this site as a medieval fortified residence. For more information see my profile on Minami Majino Castle.
Field Notes
On my way between Aruga Castle and Minami Majino Castle I came, by complete chance, upon a sign indicating the former site of Gongenzawajō. Around the sign was just fields and orchards. Gongenzawajō is another name for Kita-Majinojō, which would twin the site with Minami-Majinojō. One castle explorer's blog indicated that "the general shape" of the castle could be appreciated in a nearby park, but I didn't see where. It was quite difficult to work out where the site was referencing maps, and so in the end all I had to go on was the sign I had come across. Of course, simply stumpling upon a new site whilst going between two others was a welcome accident, even if I didn't find anything in the way of ruins.
| Castle Profile | |
|---|---|
| English Name | Gongenzawa Castle |
| Japanese Name | 権現沢城 |
| Alternate Names | 北真志野城 |
| Founder | Yajima |
| Year Founded | 1542 |
| Castle Type | Fortified Manor |
| Castle Condition | Ruins only |
| Historical Period | Pre Edo Period |
| Artifacts | Signboard, Kuruwa |
| Features | |
| Visitor Information | |
| Access | Kami-Suwa Station on the Chuo Line; 70 minute walk |
| Hours | 24/7 free |
| Time Required | 30 minutes |
| Location | Suwa, Nagano Prefecture |
| Coordinates | 36.01349, 138.08794 |
|
|
|
| Admin | |
| Added to Jcastle | 2020 |
| Contributor | ART |
| Admin Year Visited | Viewer Contributed |


