File:Himeji1.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Himeji1.jpg) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=1 | ||
|Highlight=Yes | |||
|hide=No | |||
|Castle=Himeji Castle | |||
|Description=Himeji Castle Tenshu | |||
1 | |Short Description=Himeji Castle Tenshu | ||
|Highlight= | |GPSLocation=34.83668, 134.69282 | ||
Yes | |oldID=199 | ||
|hide= | |||
No | |||
|Castle= | |||
Himeji Castle | |||
|Description= | |||
|Short Description= | |||
|GPSLocation= | |||
34. | |||
|oldID= | |||
199 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Main Keep, Yagura, Stone Walls, Walls | ||
|Yagura=2 Level Yagura, 1 Level Yagura | |||
|Main Keep Type=Borogata | |||
Main Keep | |Main Keep Structure=Complex | ||
|Main Keep Type= | |HighlightSH=No | ||
Borogata | |Condition=Original | ||
|Main Keep Structure= | |||
Complex | |||
| | |||
|Condition= | |||
Original | |||
}} | }} | ||
Revision as of 22:55, 3 May 2020
| Castle | Himeji Castle |
|---|---|
| Photo Order | 1 |
| Hidden | No |
| Description | Himeji Castle Tenshu |
| Short Description | Himeji Castle Tenshu |
| Description in Japanese | |
| Short Description in Japanese | |
| Map |
| Structures | Main Keep, Yagura, Stone Walls, Walls |
|---|---|
| Gates | |
| Turrets | 2 Level Yagura, 1 Level Yagura |
| Moats | |
| Main Keep Type | Borogata |
| Main Keep Structure | Complex |
| Condition | Original |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:54, 3 May 2020 | 1,500 × 1,125 (737 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
