File:Kanaiyama6.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
| Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
60 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Kanaiyama Castle | |||
|Description= | |||
The side of the mountain around the horikiri trench is too steep and treacherous to pass. The center is about 5m straight up and poor footholds. | |||
|Short Description= | |||
Horikiri trench | |||
|Description Jse= | |||
堀切 | |||
|Short Description Jse= | |||
堀切 | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
36.5837888888889,138.206077777778 | |||
|oldID= | |||
5839 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Moats | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
|Condition= | |||
|Edo= | |||
|Moats= | |||
Horikiri | |||
}} | |||
Latest revision as of 07:54, 25 June 2017
| Castle | Kanaiyama Castle |
|---|---|
| Photo Order | 60 |
| Hidden | No |
| Description | The side of the mountain around the horikiri trench is too steep and treacherous to pass. The center is about 5m straight up and poor footholds. |
| Short Description | Horikiri trench |
| Description in Japanese | 堀切 |
| Short Description in Japanese | 堀切 |
| Map |
| Structures | Moats |
|---|---|
| Gates | |
| Turrets | |
| Moats | Horikiri |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:25, 24 June 2017 | 562 × 375 (125 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following page uses this file:
