File:Matsushiro12.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
| Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
120 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Matsushiro Castle | |||
|Description= | |||
This is an uzumimon style gate. An uzumimon is basically a tunnel through a wall or earthworks. It can be easily filled in during an attack. | |||
|Short Description= | |||
Uzumimon Gate | |||
|Description Jse= | |||
埋門 | |||
|Short Description Jse= | |||
埋門 | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
36.5659555555556,138.195258333333 | |||
|oldID= | |||
825 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Gates | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
Uzumimon | |||
|Yagura= | |||
|Condition= | |||
|Edo= | |||
|Moats= | |||
}} | |||
Latest revision as of 23:54, 24 June 2017
| Castle | Matsushiro Castle |
|---|---|
| Photo Order | 120 |
| Hidden | No |
| Description | This is an uzumimon style gate. An uzumimon is basically a tunnel through a wall or earthworks. It can be easily filled in during an attack. |
| Short Description | Uzumimon Gate |
| Description in Japanese | 埋門 |
| Short Description in Japanese | 埋門 |
| Map |
| Structures | Gates |
|---|---|
| Gates | Uzumimon |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:27, 24 June 2017 | 562 × 375 (93 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 3 pages use this file:
