File:Nagoya15.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
| Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
15 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Nagoya Castle | |||
|Description= | |||
A view of the Akazunomon from inside. This shows a perfect example of one type of uzumimon style gate. You can see how it is placed in a narrow section of the stone wall with a wooden wall run evenly across the top. | |||
|Short Description= | |||
Akazunomon (uzumimon) | |||
|Description Jse= | |||
|Short Description Jse= | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
35.1856768816305,136.89944051206112 | |||
|oldID= | |||
785 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Gates | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
Uzumimon | |||
|Yagura= | |||
|Condition= | |||
|Edo= | |||
|Moats= | |||
}} | |||
Revision as of 15:49, 24 June 2017
| Castle | Nagoya Castle |
|---|---|
| Photo Order | 15 |
| Hidden | No |
| Description | A view of the Akazunomon from inside. This shows a perfect example of one type of uzumimon style gate. You can see how it is placed in a narrow section of the stone wall with a wooden wall run evenly across the top. |
| Short Description | Akazunomon (uzumimon) |
| Description in Japanese | |
| Short Description in Japanese | |
| Map |
| Structures | Gates |
|---|---|
| Gates | Uzumimon |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:53, 16 October 2018 | 1,500 × 1,125 (655 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 pages use this file:
