File:Naka02.jpg: Difference between revisions
From Jcastle.info
					 (XML import)  | 
				|||
| Line 1: | Line 1: | ||
{{Castle Photo  | |||
|order=  | |||
2          | |||
|Highlight=  | |||
No          | |||
|hide=  | |||
No          | |||
|Castle=  | |||
Nakagusuku Castle          | |||
|Description=  | |||
          A stone arched gate through one of the baileys. It is thought that there was a wooden yagura type structure on top of this gate.   | |||
|Short Description=  | |||
          stone wall and arched gate  | |||
|Description Jse=  | |||
|Short Description Jse=  | |||
|Contributor=  | |||
          Terry P.  | |||
|ContributorOldID=  | |||
|donatedByLink=  | |||
|GPSLocation=  | |||
|oldID=  | |||
738          | |||
}}  | |||
{{Tags  | |||
|Structures=  | |||
|Main Keep Type=  | |||
|Main Keep Structure=  | |||
|Gates=  | |||
|Yagura=  | |||
|Condition=  | |||
|Edo=  | |||
|Moats=  | |||
}}  | |||
Latest revision as of 23:55, 24 June 2017
| Castle | Nakagusuku Castle | 
|---|---|
| Photo Order | 2 | 
| Hidden | No | 
| Description | A stone arched gate through one of the baileys. It is thought that there was a wooden yagura type structure on top of this gate. | 
| Short Description | stone wall and arched gate | 
| Description in Japanese | |
| Short Description in Japanese | 
| Structures | |
|---|---|
| Gates | |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: | 
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:28, 24 June 2017 | 500 × 375 (55 KB) | Eric (talk | contribs) | Category:Castle Photos | 
You cannot overwrite this file.
File usage
The following page uses this file:
