Tonoyama Fort: Difference between revisions
From Jcastle.info
(Created page with "{{Castle |English Name=Tonoyama Fort |Japanese Name=殿山砦 |Romaji Name=Tonoyama-toride |Alternate Names=殿山砦館 |Founder=??? |Year Founded=??? |Castle Type=Mountainto...") |
No edit summary |
||
Line 21: | Line 21: | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2022 | |AddedJcastle=2022 | ||
|GPSLocation=35. | |GPSLocation=35.33158, 136.31767 | ||
|Contributor=ART | |Contributor=ART | ||
}} | }} |
Revision as of 23:23, 22 January 2022
There is a small hill here with terracing a flattened peak. These are the ruins of Tonoyama-toride ("Lord Hill Fort").
History
Field Notes
There is a small hill here with terracing a flattened peak. These are the ruins of Tonoyama-toride ("Lord Hill Fort").
Castle Profile | |
---|---|
English Name | Tonoyama Fort |
Japanese Name | 殿山砦 |
Alternate Names | 殿山砦館 |
Founder | ??? |
Year Founded | ??? |
Castle Type | Mountaintop |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Artifacts | Kuruwa, Koshikuruwa |
Features | trenches |
Visitor Information | |
Access | Nearest station is Maibara Station on the Tōkaidō Main Line |
Hours | 24/7 free; mountain |
Time Required | 20 minutes |
URL | Castle Website |
Location | Maibara, Shiga Prefecture |
Coordinates | 35.33158, 136.31767 |
|
|
Admin | |
Added to Jcastle | 2022 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |
Loading comments...