Kita Majino Castle: Difference between revisions
m (ART moved page Gongenzawa Castle to Kita Majino Castle over redirect) |
No edit summary |
||
| Line 22: | Line 22: | ||
|GPSLocation=36.01349, 138.08794 | |GPSLocation=36.01349, 138.08794 | ||
|Contributor=ART | |Contributor=ART | ||
|FriendsLinks={{FriendsLinks | |||
|FriendWebsiteName=Kojōshi | |||
|FriendWebsiteURL=https://kojousi.sakura.ne.jp/kojousi.kitamajino.htm | |||
}}{{FriendsLinks | |||
|FriendWebsiteName=Kojō Seisuiki | |||
|FriendWebsiteURL=https://sites.google.com/a/onodenkan.net/lie-dao-cheng-zhi-ji-xing/zhang-ye-xian/bei-zhen-zhi-ye-cheng | |||
}}{{FriendsLinks | |||
|FriendWebsiteName=Jōkakuzukan | |||
|FriendWebsiteURL=http://jyokakuzukan.la.coocan.jp/016nagano/053kitamazino/kitamazino.html | |||
}}{{FriendsLinks | |||
|FriendWebsiteName=Chiezoshiro | |||
|FriendWebsiteURL=https://chiezoshiro.ojaru.jp/hokusin/nagano/gongensawa.html | |||
}} | |||
}} | }} | ||
Revision as of 10:31, 4 January 2023
On my way between Aruga Castle and Minami Majino Castle I came, by complete chance, upon a sign indicating the former site of Gongenzawajō. Around the sign was just fields and orchards. Gongenzawajō is another name for Kita-Majinojō, which would twin the site with Minami-Majinojō. One castle
History
Archaeological investigations have identified this site as a medieval fortified residence. For more information see my profile on Minami Majino Castle.
Field Notes
On my way between Aruga Castle and Minami Majino Castle I came, by complete chance, upon a sign indicating the former site of Gongenzawajō. Around the sign was just fields and orchards. Gongenzawajō is another name for Kita-Majinojō, which would twin the site with Minami-Majinojō. One castle explorer's blog indicated that "the general shape" of the castle could be appreciated in a nearby park, but I didn't see where. It was quite difficult to work out where the site was referencing maps, and so in the end all I had to go on was the sign I had come across. Of course, simply stumpling upon a new site whilst going between two others was a welcome accident, even if I didn't find anything in the way of ruins.
| Castle Profile | |
|---|---|
| English Name | Kita Majino Castle |
| Japanese Name | 北真志野城 |
| Alternate Names | Gongenzawajō 権現沢城 |
| Founder | Yajima |
| Year Founded | 1542 |
| Castle Type | Fortified Manor |
| Castle Condition | Ruins only |
| Historical Period | Pre Edo Period |
| Artifacts | Signboard, Kuruwa, Hori, Dorui |
| Features | trenches |
| Visitor Information | |
| Access | Kami-Suwa Station on the Chuo Line; 70 minute walk |
| Hours | 24/7 free |
| Time Required | 30 minutes |
| Location | Suwa, Nagano Prefecture |
| Coordinates | 36.01349, 138.08794 |
|
|
|
| Admin | |
| Added to Jcastle | 2020 |
| Contributor | ART |
| Admin Year Visited | Viewer Contributed |
| Friends of JCastle | |
| Kojōshi | |
| Kojō Seisuiki | |
| Jōkakuzukan | |
| Chiezoshiro | |


