Nakajou Yakata (Chikuma): Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|City=Azumino | |City=Azumino | ||
|Prefecture=Nagano Prefecture | |Prefecture=Nagano Prefecture | ||
|Notes=No ruins remain of this yakata (fortified manor hall) site, Nakajō-yakata. The area is now housing and fields. There is a large, ancient-looking tree in one corner of this site which sits on a river terrace | |Notes=No ruins remain of this yakata (fortified manor hall) site, Nakajō-yakata. The area is now housing and fields. There is a large, ancient-looking tree in one corner of this site which sits on a river terrace above the Sai River. | ||
|History=Yakata site associated with the Nakajō complex which includes the Nakajō-Ikenotaira-toride ([[Nakajouikenotaira Fort]]). It is also known as Shimorino-yakata (下里之館). | |History=Yakata site associated with the Nakajō complex which includes the Nakajō-Ikenotaira-toride ([[Nakajouikenotaira Fort]]). It is also known as Shimorino-yakata (下里之館). | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
Revision as of 11:47, 23 October 2023
No ruins remain of this yakata (fortified manor hall) site, Nakajō-yakata. The area is now housing and fields. There is a large, ancient-looking tree in one corner of this site which sits on a river terrace above the Sai River.
History
Yakata site associated with the Nakajō complex which includes the Nakajō-Ikenotaira-toride (Nakajouikenotaira Fort). It is also known as Shimorino-yakata (下里之館).
Field Notes
No ruins remain of this yakata (fortified manor hall) site, Nakajō-yakata. The area is now housing and fields. There is a large, ancient-looking tree in one corner of this site which sits on a river terrace above the Sai River.
| Castle Profile | |
|---|---|
| English Name | Chikuma Nakajou Yakata |
| Japanese Name | 筑摩中城館 |
| Alternate Names | 下里之館 |
| Founder | Unknown |
| Year Founded | Unknown |
| Castle Type | Fortified Manor |
| Castle Condition | Ruins only |
| Historical Period | Pre Edo Period |
| Features | |
| Visitor Information | |
| Access | Tazawa Station on the Shinonoi Line; 40 minute walk |
| Hours | 24/7 free; fields |
| Time Required | 10 minutes |
| Location | Azumino, Nagano Prefecture |
| Coordinates | 36.3245, 137.92722 |
|
|
|
| Admin | |
| Added to Jcastle | 2022 |
| Contributor | ART |
| Admin Year Visited | Viewer Contributed |
Loading comments...


