Hatada Castle (Omi): Difference between revisions
From Jcastle.info
					| No edit summary | No edit summary | ||
| Line 15: | Line 15: | ||
| |City=Higashi-Oumi | |City=Higashi-Oumi | ||
| |Prefecture=Shiga Prefecture | |Prefecture=Shiga Prefecture | ||
| |Notes=Ahead of the Ten’ichi-jinja was a signboard about Hatadajō which promised actual remains of the castle such as dorui (earthen ramparts).  | |Notes=Ahead of the Ten’ichi-jinja was a signboard about Hatadajō which promised actual remains of the castle such as dorui (earthen ramparts). I don't know if I was able to find them, however. | ||
| |History=Hatadajō was built by the Sasaki-Rokkaku Clan or their vassals as a branch fortification of Kannonjijō. It was likely already abandoned or destroyed by the Azuchi period. | |History=Hatadajō was built by the Sasaki-Rokkaku Clan or their vassals as a branch fortification of Kannonjijō. It was likely already abandoned or destroyed by the Azuchi period. | ||
| |Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
Latest revision as of 13:33, 12 December 2024
Ahead of the Ten’ichi-jinja was a signboard about Hatadajō which promised actual remains of the castle such as dorui (earthen ramparts). I don't know if I was able to find them, however.
History
Hatadajō was built by the Sasaki-Rokkaku Clan or their vassals as a branch fortification of Kannonjijō. It was likely already abandoned or destroyed by the Azuchi period.
Field Notes
Ahead of the Ten’ichi-jinja was a signboard about Hatadajō which promised actual remains of the castle such as dorui (earthen ramparts). I don't know if I was able to find them, however.
| Castle Profile | |
|---|---|
| English Name | Hatada Castle (Omi) | 
| Japanese Name | 近江畑田城 | 
| Founder | Sasaki-Rokkaku Clan | 
| Year Founded | Sengoku Period | 
| Castle Type | Fortified Manor | 
| Castle Condition | Ruins only | 
| Historical Period | Pre Edo Period | 
| Artifacts | Karabori, Dorui | 
| Features | trenches | 
| Visitor Information | |
| Access | Gokashō Station on the Ōmi Rail Kotō-Ōmi Line; 9 minute drive or 50 minute walk | 
| Hours | 24/7 free; shrine | 
| Time Required | 10 minutes | 
| Location | Higashi-Oumi, Shiga Prefecture | 
| Coordinates | 35.1525, 136.22682 | 
|  | |
| Admin | |
| Added to Jcastle | 2021 | 
| Contributor | ART | 
| Admin Year Visited | Viewer Contributed | 
| Friends of JCastle | |
| Kojōdan | |
| Oshiro Tabi Nikki | |
| Jōshi Meguri Bibōroku | |
Loading comments...




