File:Ozu2.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=20 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Ozu Castle | |||
|Description=The sign says Gomonban Tenement House, but it's simply a guard house. | |||
20 | |Short Description=Gomonban Guardhouse | ||
|Highlight= | |Description Jse=御門番長屋 | ||
No | |Short Description Jse=御門番長屋 | ||
|hide= | |GPSLocation=33.50953, 132.54051 | ||
No | |oldID=486 | ||
|Castle= | |||
Ozu Castle | |||
|Description= | |||
The sign says Gomonban Tenement House, but it's simply a guard house. | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
33. | |||
|oldID= | |||
486 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Main Keep | ||
|Main Keep Type=Sotogata | |||
|HighlightSH=No | |||
Main Keep | |Condition=Reconstructed | ||
|Main Keep Type= | |||
Sotogata | |||
| | |||
|Condition= | |||
Reconstructed | |||
}} | }} | ||
Latest revision as of 16:40, 3 July 2023
| Castle | Ozu Castle |
|---|---|
| Photo Order | 20 |
| Hidden | No |
| Description | The sign says Gomonban Tenement House, but it's simply a guard house. |
| Short Description | Gomonban Guardhouse |
| Description in Japanese | 御門番長屋 |
| Short Description in Japanese | 御門番長屋 |
| Map |
| Structures | Main Keep |
|---|---|
| Gates | |
| Turrets | |
| Moats | |
| Main Keep Type | Sotogata |
| Main Keep Structure | |
| Condition | Reconstructed |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:30, 24 June 2017 | 562 × 375 (69 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following page uses this file:
