File:Tanaka10.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
2 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Tanaka Castle | |||
|Description= | |||
This two story yagura was originally located in the honmaru bailey. After it was sold during the Meiji Period it was used as a residence. | |||
|Short Description= | |||
2 story yagura | |||
|Description Jse= | |||
|Short Description Jse= | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
34.871326,138.278336 | |||
|oldID= | |||
1453 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Yagura | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
2 Level Yagura | |||
|Condition= | |||
Original | |||
|Edo= | |||
|Moats= | |||
}} |
Latest revision as of 00:51, 25 June 2017
Castle | Tanaka Castle |
---|---|
Photo Order | 2 |
Hidden | No |
Description | This two story yagura was originally located in the honmaru bailey. After it was sold during the Meiji Period it was used as a residence. |
Short Description | 2 story yagura |
Description in Japanese | |
Short Description in Japanese | |
Map |
Structures | Yagura |
---|---|
Gates | |
Turrets | 2 Level Yagura |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | Original |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:32, 24 June 2017 | ![]() | 562 × 375 (57 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following page uses this file: