File:Hekirichi2.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
1 | |||
|Highlight= | |||
Yes | |||
|hide= | |||
No | |||
|Castle= | |||
Hekirichi Jinya | |||
|Description= | |||
The front gate (Omote gomon). Just inside is a mound of earth called an umakakushi (horse hiding mound). This acted to block the view inside of the fort from the outside, prevented a mass of enemies from entering easily and could function as a gun emplacement. | |||
|Short Description= | |||
Omote gomon | |||
|Description Jse= | |||
表御門 | |||
|Short Description Jse= | |||
表御門 | |||
|Contributor= | |||
RonS | |||
|ContributorOldID= | |||
120 | |||
|donatedByLink= | |||
|GPSLocation= | |||
|oldID= | |||
1774 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Gates | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
|Condition= | |||
Reconstructed | |||
|Edo= | |||
|Moats= | |||
}} |
Latest revision as of 00:52, 25 June 2017
Castle | Hekirichi Jinya |
---|---|
Photo Order | 1 |
Hidden | No |
Description | The front gate (Omote gomon). Just inside is a mound of earth called an umakakushi (horse hiding mound). This acted to block the view inside of the fort from the outside, prevented a mass of enemies from entering easily and could function as a gun emplacement. |
Short Description | Omote gomon |
Description in Japanese | 表御門 |
Short Description in Japanese | 表御門 |
Structures | Gates |
---|---|
Gates | |
Turrets | |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | Reconstructed |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:24, 24 June 2017 | ![]() | 562 × 422 (90 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 2 pages use this file: