Amaga Castle: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle | {{Castle | ||
|English Name= | |English Name=Amagajo | ||
|Japanese Name=天ヶ城 | |||
|Romaji Name=Amaga-jo | |||
|Alternate Names=Takaoka-jo | |||
|Founder=Shimazu Yoshihiro | |||
Amagajo | |Year Founded=1600 | ||
|Japanese Name= | |Castle Type=Mountaintop | ||
天ヶ城 | |Castle Condition=Reconstructed main keep | ||
|Romaji Name= | |Historical Period=Pre Edo Period | ||
Amaga-jo | |Year Reconstructed=1993 | ||
|Alternate Names= | |Features=main keep, gates, turrets, stone walls, walls | ||
Takaoka-jo | |Access=Miyazaki Sta. (Nippo Line), Bus, 15 min walk | ||
|Founder= | |Visitor Information=9:00-4:30, no entry fee; museum closed Mondays, the day following a national holiday, and 12/29-1/3 | ||
Shimazu Yoshihiro | |Time Required=30-40 minutes | ||
|Year Founded= | |Website=http://www.city.miyazaki.miyazaki.jp/cul/rekisi/takaoka/ | ||
1600 | |City=Takaoka-cho, Miyazaki | ||
|Castle Type= | |Prefecture=Miyazaki Prefecture | ||
Mountaintop | |Notes=The keep houses a local history museum. There is no English, but the park is nice. The main keep you see in these photos is a mock reconstruction for the museum. There was no such structure on this site. | ||
|Castle Condition= | |History=After losing at the Battle of Sekigahara (1600), Shimazu Yoshihiro built this castle to help protect his lands from the Eastern forces. It was abandoned in 1615 under the "one castle per country" law. | ||
Reconstructed main keep | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2012 | |||
|GPSLocation=31.96124, 131.29356 | |||
|Historical Period= | |rating_average=0.0 | ||
Pre Edo Period | |castleElev=114 | ||
|ekiLatLng=31.915450349851064, 131.43150329589844 | |||
|kamon=shimazu.jpg | |||
|Year Reconstructed= | |kamonFam=Shimazu | ||
1993 | |adminRating=1 | ||
|oldID=211 | |||
|Features= | |||
|Access= | |||
|Visitor Information= | |||
9:00-4:30, no entry fee; museum closed Mondays, the day following a national holiday, and 12/29-1/3 | |||
|Time Required= | |||
30-40 minutes | |||
|City= | |||
Takaoka-cho, Miyazaki | |||
|Prefecture= | |||
Miyazaki Prefecture | |||
|Notes= | |||
The keep houses a local history museum. There is no English, but the park is nice. The main keep you see in these photos is a mock reconstruction for the museum. There was no such structure on this site. | |||
|History= | |||
After losing at the Battle of Sekigahara (1600), Shimazu Yoshihiro built this castle to help protect his lands from the Eastern forces. It was abandoned in 1615 under the "one castle per country" law. | |||
|Year Visited= | |||
Viewer Contributed | |||
| | |||
|rating_average= | |||
0.0 | |||
|castleElev= | |||
114 | |||
|ekiLatLng= | |||
31.915450349851064, 131.43150329589844 | |||
|kamon= | |||
shimazu.jpg | |||
|kamonFam= | |||
Shimazu | |||
|adminRating= | |||
1 | |||
|oldID= | |||
211 | |||
}} | }} |
Revision as of 11:53, 1 October 2017
The keep houses a local history museum. There is no English, but the park is nice. The main keep you see in these photos is a mock reconstruction for the museum. There was no such structure on this site.
History
After losing at the Battle of Sekigahara (1600), Shimazu Yoshihiro built this castle to help protect his lands from the Eastern forces. It was abandoned in 1615 under the "one castle per country" law.
Field Notes
The keep houses a local history museum. There is no English, but the park is nice. The main keep you see in these photos is a mock reconstruction for the museum. There was no such structure on this site.
Castle Profile | |
---|---|
English Name | Amagajo |
Japanese Name | 天ヶ城 |
Alternate Names | Takaoka-jo |
Founder | Shimazu Yoshihiro |
Year Founded | 1600 |
Castle Type | Mountaintop |
Castle Condition | Reconstructed main keep |
Historical Period | Pre Edo Period |
Year Reconstructed | 1993 |
Features | main keep, gates, turrets, stone walls, walls |
Visitor Information | |
Access | Miyazaki Sta. (Nippo Line), Bus, 15 min walk |
Hours | 9:00-4:30, no entry fee; museum closed Mondays, the day following a national holiday, and 12/29-1/3 |
Time Required | 30-40 minutes |
URL | Castle Website |
Location | Takaoka-cho, Miyazaki, Miyazaki Prefecture |
Coordinates | 31.96124, 131.29356 |
|
|
Admin | |
Added to Jcastle | 2012 |
Admin Year Visited | Viewer Contributed |
Loading comments...