Nabekura Castle: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle | {{Castle | ||
|English Name= | |English Name=Nabekura Castle | ||
|Japanese Name=鍋倉城 | |||
|Romaji Name=Nabekura-jo | |||
|Alternate Names=Yokota-jo, Tohno-jo | |||
|Founder=Asanuma clan | |||
Nabekura Castle | |Year Founded=1573 | ||
|Japanese Name= | |Castle Type=Mountaintop | ||
鍋倉城 | |Castle Condition=Ruins only | ||
|Romaji Name= | |Designations=Local Historic Site | ||
Nabekura-jo | |Historical Period=Edo Period | ||
|Alternate Names= | |Features=trenches | ||
Yokota-jo, Tohno-jo | |Access=Tono Sta. (Kamaichi Line); 15 min walk | ||
|Founder= | |Website=http://www.bunka.pref.iwate.jp/rekishi/shiro/contents/toono.html | ||
Asanuma clan | |City=Tono | ||
|Year Founded= | |Prefecture=Iwate Prefecture | ||
1573 | |History=The home of the Asonuma at Yokota Castle was susceptible to damaged by floods so Asonuma Hirosato moved to Mt. Nabekura and built the present castle in 1573. The new castle was also called Yokota Castle or New Yokota Castle. In 1601, the castle was placed under the control of the Nanbu clan by Toyotomi Hideyoshi after his campaigns in the Oushu Region (Eastern Tohoku). This ended 400 years of Asonomua rule that began in the Kamakura Period. The Hachinohe Nanbu moved from Hachinohe to Tono and Nabekura castle in 1627 to pacify the area which was still partial the Asonuma. The Nanbu continued to from Nabekura Castle until it was decommissioned in 1872. | ||
|Castle Type= | |Year Visited=Viewer Contributed | ||
Mountaintop | |AddedJcastle=2012 | ||
|Castle Condition= | |GPSLocation=39.32759, 141.52768 | ||
Ruins only | |rating_average=0.0 | ||
|Designations= | |castleElev=295 | ||
Local Historic Site | |ekiLatLng=39.332551,141.530669 | ||
|Historical Period= | |ekiElev=268 | ||
Edo Period | |elevChange=27 | ||
|kamon=yuki.jpg | |||
|kamonFam=Asonuma | |||
|adminRating=1 | |||
|oldID=234 | |||
|Features= | |||
|Access= | |||
| | |||
|City= | |||
Tono | |||
|Prefecture= | |||
Iwate Prefecture | |||
|History= | |||
The home of the Asonuma at Yokota Castle was susceptible to damaged by floods so Asonuma Hirosato moved to Mt. Nabekura and built the present castle in 1573. The new castle was also called Yokota Castle or New Yokota Castle. In 1601, the castle was placed under the control of the Nanbu clan by Toyotomi Hideyoshi after his campaigns in the Oushu Region (Eastern Tohoku). This ended 400 years of Asonomua rule that began in the Kamakura Period. The Hachinohe Nanbu moved from Hachinohe to Tono and Nabekura castle in 1627 to pacify the area which was still partial the Asonuma. The Nanbu continued to from Nabekura Castle until it was decommissioned in 1872. | |||
|Year Visited= | |||
Viewer Contributed | |||
| | |||
|rating_average= | |||
0.0 | |||
|castleElev= | |||
295 | |||
|ekiLatLng= | |||
39.332551,141.530669 | |||
|ekiElev= | |||
268 | |||
|elevChange= | |||
27 | |||
|kamon= | |||
yuki.jpg | |||
|kamonFam= | |||
Asonuma | |||
|adminRating= | |||
1 | |||
|oldID= | |||
234 | |||
}} | }} |
Revision as of 06:58, 7 October 2017
History
The home of the Asonuma at Yokota Castle was susceptible to damaged by floods so Asonuma Hirosato moved to Mt. Nabekura and built the present castle in 1573. The new castle was also called Yokota Castle or New Yokota Castle. In 1601, the castle was placed under the control of the Nanbu clan by Toyotomi Hideyoshi after his campaigns in the Oushu Region (Eastern Tohoku). This ended 400 years of Asonomua rule that began in the Kamakura Period. The Hachinohe Nanbu moved from Hachinohe to Tono and Nabekura castle in 1627 to pacify the area which was still partial the Asonuma. The Nanbu continued to from Nabekura Castle until it was decommissioned in 1872.
Gallery
Castle Profile | |
---|---|
English Name | Nabekura Castle |
Japanese Name | 鍋倉城 |
Alternate Names | Yokota-jo, Tohno-jo |
Founder | Asanuma clan |
Year Founded | 1573 |
Castle Type | Mountaintop |
Castle Condition | Ruins only |
Designations | Local Historic Site |
Historical Period | Edo Period |
Features | trenches |
Visitor Information | |
Access | Tono Sta. (Kamaichi Line); 15 min walk |
Hours | |
Time Required | |
URL | Castle Website |
Location | Tono, Iwate Prefecture |
Coordinates | 39.32759, 141.52768 |
|
|
Admin | |
Added to Jcastle | 2012 |
Admin Year Visited | Viewer Contributed |
Loading comments...