Yoshimizu Jinya: Difference between revisions
From Jcastle.info
(Created page with "{{Castle |English Name=Yoshimizu Jin'ya |Japanese Name=吉水陣屋 |Romaji Name=Yoshimizu Jin'ya |Founder=Honda Masazumi |Year Founded=1616 |Castle Type=Flatland |Castle Cond...") |
No edit summary |
||
| Line 13: | Line 13: | ||
|City=Sano | |City=Sano | ||
|Prefecture=Tochigi Prefecture | |Prefecture=Tochigi Prefecture | ||
|Notes=A short walk between Shimizu Castle and Yoshimizu Station. There really isn't anything of note to see here, it is just | |Notes=A short walk between Shimizu Castle and Yoshimizu Station. There really isn't anything of note to see here, it is just a park now. | ||
|History=Honda Masazumi, a loyal retainer of the Tokugawa, was given the Oyama territory in 1608. The lands were further increased in 1616 so he built a jin'ya on this site. Honda had a falling out with the Tokugawa in 1622 and was transferred to another domain. The JIn'ya was likely abandoned at this time. | |||
|Year Visited=2017 | |Year Visited=2017 | ||
|AddedJcastle=2017 | |AddedJcastle=2017 | ||
|Visits=November 25, 2017 | |||
|GPSLocation=36.34809, 139.57925 | |GPSLocation=36.34809, 139.57925 | ||
}} | }} | ||
Revision as of 00:06, 31 December 2017
A short walk between Shimizu Castle and Yoshimizu Station. There really isn't anything of note to see here, it is just a park now.
History
Honda Masazumi, a loyal retainer of the Tokugawa, was given the Oyama territory in 1608. The lands were further increased in 1616 so he built a jin'ya on this site. Honda had a falling out with the Tokugawa in 1622 and was transferred to another domain. The JIn'ya was likely abandoned at this time.
Field Notes
A short walk between Shimizu Castle and Yoshimizu Station. There really isn't anything of note to see here, it is just a park now.
| Castle Profile | |
|---|---|
| English Name | Yoshimizu Jin'ya |
| Japanese Name | 吉水陣屋 |
| Founder | Honda Masazumi |
| Year Founded | 1616 |
| Castle Type | Flatland |
| Castle Condition | Ruins only |
| Historical Period | Edo Period |
| Features | |
| Visitor Information | |
| Access | Yoshimizu Sta (Tobu Sano Line), 10 min walk |
| Hours | park, open year round |
| Time Required | 5 mins |
| Location | Sano, Tochigi Prefecture |
| Coordinates | 36.34809, 139.57925 |
|
|
|
| Admin | |
| Added to Jcastle | 2017 |
| Admin Year Visited | 2017 |
| Admin Visits | November 25, 2017 |
Loading comments...



