Tajima Residence: Difference between revisions
From Jcastle.info
					| No edit summary | No edit summary | ||
| Line 6: | Line 6: | ||
| |Residence Type=Middle Class | |Residence Type=Middle Class | ||
| |Samurai Residence Designations=Registered Tangible Cultural  Property, Local Historic Site | |Samurai Residence Designations=Registered Tangible Cultural  Property, Local Historic Site | ||
| |Samurai Residence Features=Garden | |Samurai Residence Features=Garden, House | ||
| |Visitor Information=Open 9:00-17:00, last entry 16:30; 210 yen admission for all three houses | |Visitor Information=Open 9:00-17:00, last entry 16:30; 210 yen admission for all three houses | ||
| |Website=http://www.city.sakura.lg.jp/0000000617.html | |Website=http://www.city.sakura.lg.jp/0000000617.html | ||
Revision as of 22:34, 6 February 2018
The Tajima Residence is in it's original location from the Edo Period. It also includes a garden which helps to give you the atmosphere of a samurai home in Sakura. The house is also open inside for viewing.
Background
The Tajima Residence is in it's original location from the Edo Period. It also includes a garden which helps to give you the atmosphere of a samurai home in Sakura. The house is also open inside for viewing.
Gallery
| Tajima Residence Profile | |
|---|---|
| English Name | Tajima Residence | 
| Japanese Name | 旧但馬家住宅 | 
| Year | Latter Edo Period | 
| Residence Type | Middle Class | 
| Designations | Registered Tangible Cultural Property, Local Historic Site | 
| Features | Garden, House | 
| Visitor Information | Open 9:00-17:00, last entry 16:30; 210 yen admission for all three houses | 
| Website | http://www.city.sakura.lg.jp/0000000617.html | 
| Location | Sakura, Chiba Prefecture | 
| Castle | Sakura Castle | 
| Coordinates | 35.71666, 140.2247 | 
| Sakura Castle and nearby Samurai Homes | |
|  | |
| Admin | |
| Visits | March 22, 2008 | 
| Added Jcastle | 2018 | 
Loading comments...
    











