Tajima Residence: Difference between revisions
From Jcastle.info
					| No edit summary | No edit summary | ||
| Line 8: | Line 8: | ||
| |Samurai Residence Features=Garden, House | |Samurai Residence Features=Garden, House | ||
| |Visitor Information=Open 9:00-17:00, last entry 16:30; 210 yen admission for all three houses | |Visitor Information=Open 9:00-17:00, last entry 16:30; 210 yen admission for all three houses | ||
| |Website=http:// | |Website=http://sakuraseeing.city.sakura.lg.jp/en/discover/history03.html | ||
| |City=Sakura | |City=Sakura | ||
| |Prefecture=Chiba Prefecture | |Prefecture=Chiba Prefecture | ||
Latest revision as of 17:25, 18 February 2018
The Tajima Residence is in it's original location from the Edo Period. It also includes a garden which helps to give you the atmosphere of a samurai home in Sakura. The house is also open inside for viewing.
Background
The Tajima Residence is in it's original location from the Edo Period. It also includes a garden which helps to give you the atmosphere of a samurai home in Sakura. The house is also open inside for viewing.
Gallery
| Tajima Residence Profile | |
|---|---|
| English Name | Tajima Residence | 
| Japanese Name | 旧但馬家住宅 | 
| Year | Latter Edo Period | 
| Residence Type | Middle Class | 
| Designations | Registered Tangible Cultural Property, Local Historic Site | 
| Features | Garden, House | 
| Visitor Information | Open 9:00-17:00, last entry 16:30; 210 yen admission for all three houses | 
| Website | http://sakuraseeing.city.sakura.lg.jp/en/discover/history03.html | 
| Location | Sakura, Chiba Prefecture | 
| Castle | Sakura Castle | 
| Coordinates | 35.71666, 140.2247 | 
| Sakura Castle and nearby Samurai Homes | |
|  | |
| Admin | |
| Visits | March 22, 2008 | 
| Added Jcastle | 2018 | 
Loading comments...
    











