File:Karasawayamapano5.jpg: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
| | |order=1003 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Karasawayama Castle | |Castle=Karasawayama Castle | ||
|Description=Trenches that create a narrowed earthen bridge | |Description=Trenches that create a narrowed earthen bridge | ||
|Short Description=Trenches that create a narrowed earthen bridge | |Short Description=Trenches that create a narrowed earthen bridge | ||
| | |Description Jse=空堀と土橋 | ||
|Short Description Jse=空堀と土橋 | |||
|GPSLocation=36.351233333333,139.60296666667 | |||
|File name=karasawayamapano5.jpg | |||
}} | |||
{{Tags | |||
|Structures=Moats | |||
|Moats=Dry Moats | |||
|HighlightSH=No | |||
}} | }} | ||
Latest revision as of 08:55, 25 March 2018
| Castle | Karasawayama Castle |
|---|---|
| Photo Order | 1003 |
| Hidden | No |
| Description | Trenches that create a narrowed earthen bridge |
| Short Description | Trenches that create a narrowed earthen bridge |
| Description in Japanese | 空堀と土橋 |
| Short Description in Japanese | 空堀と土橋 |
| Map |
| Structures | Moats |
|---|---|
| Gates | |
| Turrets | |
| Moats | Dry Moats |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:52, 25 March 2018 | 1,500 × 400 (383 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file:
