File:Hanazono43.jpg: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|hide=No | |hide=No | ||
|Castle=Hanazono Castle | |Castle=Hanazono Castle | ||
|Description=Mountain on the right is where Hanazono Castle is and the mountain on the left is the satellite castle | |Description=Mountain on the right is where Hanazono Castle is and the mountain on the left is the satellite castle Hanazono Mitake Castle. | ||
|Short Description=Mountain on the right is Hanazono Castle the left is the satellite castle | |Short Description=Mountain on the right is where Hanazono Castle is and the mountain on the left is the satellite castle Hanazono Mitake Castle | ||
|Description Jse=右の山は花園城。左のは花園御岳城。 | |Description Jse=右の山は花園城。左のは花園御岳城。 | ||
|Short Description Jse=右の山は花園城。左のは花園御岳城。 | |Short Description Jse=右の山は花園城。左のは花園御岳城。 |
Latest revision as of 23:53, 21 April 2018
Castle | Hanazono Castle |
---|---|
Photo Order | 3000 |
Hidden | No |
Description | Mountain on the right is where Hanazono Castle is and the mountain on the left is the satellite castle Hanazono Mitake Castle. |
Short Description | Mountain on the right is where Hanazono Castle is and the mountain on the left is the satellite castle Hanazono Mitake Castle |
Description in Japanese | 右の山は花園城。左のは花園御岳城。 |
Short Description in Japanese | 右の山は花園城。左のは花園御岳城。 |
Map |
Structures | |
---|---|
Gates | |
Turrets | |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:04, 4 April 2018 | ![]() | 1,500 × 1,000 (550 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 2 pages use this file: