File:Tage30.jpg: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|hide=No | |hide=No | ||
|Castle=Tage Castle | |Castle=Tage Castle | ||
|Description= | |Description=Yokobori Trench. You can see how the earth was piled top the left to make an high embankment too. | ||
|Short Description= | |Short Description=Yokobori Trench. You can see how the earth was piled top the left to make an high embankment too. | ||
|Description Jse=横堀と土塁 | |Description Jse=横堀と土塁 | ||
|Short Description Jse=横堀と土塁 | |Short Description Jse=横堀と土塁 | ||
Latest revision as of 12:18, 26 May 2018
| Castle | Tage Castle |
|---|---|
| Photo Order | 300 |
| Hidden | No |
| Description | Yokobori Trench. You can see how the earth was piled top the left to make an high embankment too. |
| Short Description | Yokobori Trench. You can see how the earth was piled top the left to make an high embankment too. |
| Description in Japanese | 横堀と土塁 |
| Short Description in Japanese | 横堀と土塁 |
| Map |
| Structures | Moats |
|---|---|
| Gates | |
| Turrets | |
| Moats | Yokobori |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:42, 20 May 2018 | 1,500 × 1,000 (1.01 MB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following page uses this file:
