File:Nagoya7.jpg: Difference between revisions
From Jcastle.info
(XML import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=10 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Nagoya Castle | |||
|Description=Northwest Corner Yagura | |||
10 | |Short Description=Northwest Corner Yagura | ||
|Highlight= | |Description Jse=西北隅櫓 | ||
No | |Short Description Jse=西北隅櫓 | ||
|hide= | |GPSLocation=35.18701, 136.89599 | ||
No | |oldID=343 | ||
|Castle= | |||
Nagoya Castle | |||
|Description= | |||
|Short Description= | |||
|Description Jse= | |||
|Short Description Jse= | |||
|GPSLocation= | |||
35. | |||
|oldID= | |||
343 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Yagura, Moats, Stone Walls | ||
|Yagura=3 Level Yagura | |||
|Moats=Water Moats, Stone Lined | |||
Yagura, Moats | |HighlightSH=No | ||
|Condition=Original, Important Cultural Property | |||
|Yagura= | |||
3 Level Yagura | |||
| | |||
| | |||
| | |||
}} | }} | ||
Revision as of 07:21, 14 October 2018
| Castle | Nagoya Castle |
|---|---|
| Photo Order | 10 |
| Hidden | No |
| Description | Northwest Corner Yagura |
| Short Description | Northwest Corner Yagura |
| Description in Japanese | 西北隅櫓 |
| Short Description in Japanese | 西北隅櫓 |
| Map |
| Structures | Yagura, Moats, Stone Walls |
|---|---|
| Gates | |
| Turrets | 3 Level Yagura |
| Moats | Water Moats, Stone Lined |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | Original, Important Cultural Property |
| Edo Castle Photos | |
| Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:07, 16 October 2018 | 1,500 × 1,125 (641 KB) | Eric (talk | contribs) |
You cannot overwrite this file.
File usage
The following 9 pages use this file:
