File:Himeji11.jpg: Difference between revisions
From Jcastle.info
(Eric uploaded a new version of File:Himeji11.jpg) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order= | |order=250 | ||
|Highlight=No | |||
|hide=No | |||
|Castle=Himeji Castle | |||
|Description=To-no-yon Gate. This is the Karametemon or "rear gate" of the castle. | |||
|Short Description=To-no-yon Gate | |||
|Highlight= | |GPSLocation=34.83908, 134.69472 | ||
No | |oldID=800 | ||
|hide= | |||
No | |||
|Castle= | |||
Himeji Castle | |||
|Description= | |||
To-no-yon Gate. This is the Karametemon or "rear gate" of the castle. | |||
|Short Description= | |||
|GPSLocation= | |||
34. | |||
|oldID= | |||
800 | |||
}} | }} | ||
{{Tags | {{Tags | ||
|Structures= | |Structures=Gates, Stone Walls, Walls | ||
|Gates=Koraimon | |||
|HighlightSH=No | |||
Gates | |Condition=Original, Important Cultural Property | ||
|Gates= | |||
Koraimon | |||
| | |||
|Condition= | |||
Original | |||
}} | }} |
Revision as of 22:59, 4 May 2020
Castle | Himeji Castle |
---|---|
Photo Order | 250 |
Hidden | No |
Description | To-no-yon Gate. This is the Karametemon or "rear gate" of the castle. |
Short Description | To-no-yon Gate |
Description in Japanese | |
Short Description in Japanese | |
Map |
Structures | Gates, Stone Walls, Walls |
---|---|
Gates | Koraimon |
Turrets | |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | Original, Important Cultural Property |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:53, 4 May 2020 | ![]() | 1,500 × 1,001 (1.06 MB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 2 pages use this file: