File:Himeji146.jpg: Difference between revisions
From Jcastle.info
(uploaded by admin as batch upload) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle Photo | {{Castle Photo | ||
|order=7 | |||
|order= | |||
|Highlight=No | |Highlight=No | ||
|hide=No | |hide=No | ||
| | |Castle=Himeji Castle | ||
|Description=Ka and Wa yagura | |||
|Description | |Short Description=Ka and Wa yagura | ||
|Short Description | |GPSLocation=34.83691, 134.69385 | ||
|GPSLocation= | |||
|CastleSubpage=Himeji Castle - Main Compounds | |CastleSubpage=Himeji Castle - Main Compounds | ||
}} | }} | ||
{{Tags | |||
|Structures=Yagura, Stone Walls, Walls | |||
|Yagura=2 Level Yagura | |||
|HighlightSH=No | |||
|Condition=Original, Important Cultural Property | |||
}} | |||
[[Category:Castle Photos]] | [[Category:Castle Photos]] | ||
Revision as of 15:50, 5 May 2020
Castle | Himeji Castle |
---|---|
Castle Subpage | Himeji Castle - Main Compounds |
Photo Order | 7 |
Hidden | No |
Description | Ka and Wa yagura |
Short Description | Ka and Wa yagura |
Description in Japanese | |
Short Description in Japanese | |
Map |
Structures | Yagura, Stone Walls, Walls |
---|---|
Gates | |
Turrets | 2 Level Yagura |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | Original, Important Cultural Property |
Edo Castle Photos | |
Samurai Home | - highlight: No |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:15, 5 May 2020 | ![]() | 1,500 × 1,125 (794 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 2 pages use this file: