Kaneyama Castle (Mutsu): Difference between revisions
m (ART moved page Kaneyama Castle (Mutsu) to Mutsu Kaneyama Castle over redirect: Categorisation by province) |
No edit summary |
||
Line 3: | Line 3: | ||
|Japanese Name=陸奥金山城 | |Japanese Name=陸奥金山城 | ||
|Romaji Name=Mutsu-Kaneyamajō | |Romaji Name=Mutsu-Kaneyamajō | ||
|Alternate Names= | |||
|Founder=Soma Clan | |Founder=Soma Clan | ||
|Year Founded=1566 | |Year Founded=1566 | ||
Line 9: | Line 10: | ||
|Designations=Local Historic Site | |Designations=Local Historic Site | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Main Keep Structure= | |||
|Year Reconstructed= | |||
|Artifacts= | |||
|Features=stone walls | |Features=stone walls | ||
|Access=Marumori Station on Abukuma Express Line; Taxi. | |Access=Marumori Station on Abukuma Express Line; Taxi. | ||
|Visitor Information=24/7 | |Visitor Information=24/7 | ||
|Time Required=1 hour | |Time Required=1 hour | ||
|Website= | |||
|City=Marumori | |City=Marumori | ||
|Prefecture= | |Prefecture=Miyagi Prefecture | ||
|Notes=Kaneyamajō is a mountaintop castle ruin. It is well maintained and sign posted. There are many well-defined baileys to explore and the honmaru (main bailey) at the top of the castle offers vast views of the surrounding plain. Kaneyamajō’s highlight is an impressive, jutting segment of uchikomi-hagi ishigaki (rough-hewn stone wall). The lower blocks project out forming a staircase-like shape at the base. The Abukuma River flows by the castle. We took the winding road following the river to the castle. It has great scenic beauty with towering rocks and kawakishi (river beaches) hemming the river bank. | |Notes=Kaneyamajō is a mountaintop castle ruin. It is well maintained and sign posted. There are many well-defined baileys to explore and the honmaru (main bailey) at the top of the castle offers vast views of the surrounding plain. Kaneyamajō’s highlight is an impressive, jutting segment of uchikomi-hagi ishigaki (rough-hewn stone wall). The lower blocks project out forming a staircase-like shape at the base. The Abukuma River flows by the castle. We took the winding road following the river to the castle. It has great scenic beauty with towering rocks and kawakishi (river beaches) hemming the river bank. | ||
|History=The Soma clan expanded from their ancestral territory, known today for the breeding of horses, into the interior, fighting back the Date clan. Kaneyamajō was built as a frontier castle in 1566 and in 1570 the Soma conquered the Date castle of Marumorijō on the other side of the river. In 1581 the Date returned to besiege Kaneyamajō, led by Munemoto Nakajima, a vassal of Date Terumune. Date Masamune’s first entry into war was at this siege. In 1584 the Some retreated and Munemoto Nakajima became castellan. The Date built stonewalls here and the rectangular blocks of stone are similar, albeit more roughly worked, to those used at Aobajō, the Date’s headquarters. Throughout the Momoyama and Edo Periods, Kaneyamajō served as a frontier castle of the Date clan, ran by their hereditary vassals the Nakajima, until the Meiji Restoration. Kaneyamajō was abandoned following the Boshin War and left to ruin. | |History=The Soma clan expanded from their ancestral territory, known today for the breeding of horses, into the interior, fighting back the Date clan. Kaneyamajō was built as a frontier castle in 1566 and in 1570 the Soma conquered the Date castle of Marumorijō on the other side of the river. In 1581 the Date returned to besiege Kaneyamajō, led by Munemoto Nakajima, a vassal of Date Terumune. Date Masamune’s first entry into war was at this siege. In 1584 the Some retreated and Munemoto Nakajima became castellan. The Date built stonewalls here and the rectangular blocks of stone are similar, albeit more roughly worked, to those used at Aobajō, the Date’s headquarters. Throughout the Momoyama and Edo Periods, Kaneyamajō served as a frontier castle of the Date clan, ran by their hereditary vassals the Nakajima, until the Meiji Restoration. Kaneyamajō was abandoned following the Boshin War and left to ruin. | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2017 | |AddedJcastle=2017 | ||
|Japanese Notes= | |||
|Visits= | |||
|GPSLocation=37.89855, 140.8073 | |GPSLocation=37.89855, 140.8073 | ||
|Contributor=ART | |Contributor=ART | ||
|FriendsLinks= | |||
}} | }} |
Revision as of 18:11, 26 February 2021
Kaneyamajō is a mountaintop castle ruin. It is well maintained and sign posted. There are many well-defined baileys to explore and the honmaru (main bailey) at the top of the castle offers vast views of the surrounding plain. Kaneyamajō’s highlight is an impressive, jutting segment of uchikomi-hagi
History
The Soma clan expanded from their ancestral territory, known today for the breeding of horses, into the interior, fighting back the Date clan. Kaneyamajō was built as a frontier castle in 1566 and in 1570 the Soma conquered the Date castle of Marumorijō on the other side of the river. In 1581 the Date returned to besiege Kaneyamajō, led by Munemoto Nakajima, a vassal of Date Terumune. Date Masamune’s first entry into war was at this siege. In 1584 the Some retreated and Munemoto Nakajima became castellan. The Date built stonewalls here and the rectangular blocks of stone are similar, albeit more roughly worked, to those used at Aobajō, the Date’s headquarters. Throughout the Momoyama and Edo Periods, Kaneyamajō served as a frontier castle of the Date clan, ran by their hereditary vassals the Nakajima, until the Meiji Restoration. Kaneyamajō was abandoned following the Boshin War and left to ruin.
Field Notes
Kaneyamajō is a mountaintop castle ruin. It is well maintained and sign posted. There are many well-defined baileys to explore and the honmaru (main bailey) at the top of the castle offers vast views of the surrounding plain. Kaneyamajō’s highlight is an impressive, jutting segment of uchikomi-hagi ishigaki (rough-hewn stone wall). The lower blocks project out forming a staircase-like shape at the base. The Abukuma River flows by the castle. We took the winding road following the river to the castle. It has great scenic beauty with towering rocks and kawakishi (river beaches) hemming the river bank.
Castle Profile | |
---|---|
English Name | Mutsu Kaneyama Castle |
Japanese Name | 陸奥金山城 |
Founder | Soma Clan |
Year Founded | 1566 |
Castle Type | Mountaintop |
Castle Condition | Ruins only |
Designations | Local Historic Site |
Historical Period | Pre Edo Period |
Features | stone walls |
Visitor Information | |
Access | Marumori Station on Abukuma Express Line; Taxi. |
Hours | 24/7 |
Time Required | 1 hour |
Location | Marumori, Miyagi Prefecture |
Coordinates | 37.89855, 140.8073 |
|
|
Admin | |
Added to Jcastle | 2017 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |