Takami Yakata: Difference between revisions
From Jcastle.info
					|  (Created page with "{{Castle |English Name=Takami Yakata |Japanese Name=高見館 |Romaji Name=Takami-yakata |Founder=Akagi Clan |Year Founded=Medieval Era |Castle Type=Fortified Manor |Castle Co...") | No edit summary | ||
| Line 17: | Line 17: | ||
| |Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
| |AddedJcastle=2021 | |AddedJcastle=2021 | ||
| |GPSLocation= | |GPSLocation=36.15874, 137.97181 | ||
| |Contributor=ART | |Contributor=ART | ||
| |FriendsLinks={{FriendsLinks | |FriendsLinks={{FriendsLinks | ||
Latest revision as of 19:42, 19 October 2021
No ruins remain of this former fortified residence, and the site is now fields and a temple, Kōchōji.
History
For more information see my article on Akagi Yakata.
Field Notes
No ruins remain of this former fortified residence, and the site is now fields and a temple, Kōchōji.
| Castle Profile | |
|---|---|
| English Name | Takami Yakata | 
| Japanese Name | 高見館 | 
| Founder | Akagi Clan | 
| Year Founded | Medieval Era | 
| Castle Type | Fortified Manor | 
| Castle Condition | Ruins only | 
| Historical Period | Pre Edo Period | 
| Features | |
| Visitor Information | |
| Access | Murai Station on the Shinonoi Line; 35 minute walk | 
| Hours | Free; Temple | 
| Time Required | 30 minutes | 
| Location | Matsumoto, Nagano Prefecture | 
| Coordinates | 36.15874, 137.97181 | 
|  | |
| Admin | |
| Added to Jcastle | 2021 | 
| Contributor | ART | 
| Admin Year Visited | Viewer Contributed | 
| Friends of JCastle | |
| Yogokun | |
Loading comments...




