Oguro Castle (Ina): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Castle | {{Castle | ||
|English Name=Ina | |English Name=Ina Oguro Castle | ||
|Japanese Name=伊那小黒城 | |Japanese Name=伊那小黒城 | ||
|Romaji Name= | |Romaji Name=Ogurojō | ||
|Alternate Names=小黒之古堡 | |Alternate Names=小黒之古堡 | ||
|Founder= | |Founder=Oguro Clan? | ||
|Year Founded=Sengoku Period? | |Year Founded=Sengoku Period? | ||
|Castle Type=Hilltop | |Castle Type=Hilltop | ||
|Castle Condition=Ruins only | |Castle Condition=Ruins only | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Artifacts=Kuruwa, Dorui, Karabori, Tatebori | |Artifacts=Kuruwa, Dorui, Karabori, Tatebori | ||
|Features=trenches | |Features=trenches | ||
Line 16: | Line 14: | ||
|Visitor Information=24/7 free; shrine | |Visitor Information=24/7 free; shrine | ||
|Time Required=30 minutes | |Time Required=30 minutes | ||
|City=Ina | |City=Ina | ||
|Prefecture=Nagano Prefecture | |Prefecture=Nagano Prefecture | ||
|Notes= | |Notes=Ogurojō ("Little Black Castle") is located further along the cliff which overlooks the plain from [[Ina Kasuga Castle]]. It is now a forested area with a small shrine. Dorui (earth-piled ramparts) are evident around the compound. The site overlooks the cliff to the east, and to the north and west is a karabori (dry moat). To the south is a road which climbs through a break in the cliff line. Following the earthen ramparts around the main bailey I saw some suggestive piles of stones here and there. | ||
|History= | |History=Oguro Castle is listed as 小黒之古堡 ("Oguro Old Fort") in a list of towns and villages of Nagano Prefecture. Judging by its size and layout it likely functioned as a fortified residence in medieval times. Considering it must be quite old, it's fortunate that earthen ramparts still remain all around the central enclosure. The fortification once also encompassed outer enclosures to the north and west. | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2020 | |AddedJcastle=2020 | ||
|GPSLocation=35.82969, 137.94714 | |GPSLocation=35.82969, 137.94714 | ||
|Contributor=ART | |Contributor=ART | ||
}} | }} |
Revision as of 09:04, 6 March 2022
Ogurojō ("Little Black Castle") is located further along the cliff which overlooks the plain from Ina Kasuga Castle. It is now a forested area with a small shrine. Dorui (earth-piled ramparts) are evident around the compound. The site overlooks the cliff to the east, and to the north and west is
History
Oguro Castle is listed as 小黒之古堡 ("Oguro Old Fort") in a list of towns and villages of Nagano Prefecture. Judging by its size and layout it likely functioned as a fortified residence in medieval times. Considering it must be quite old, it's fortunate that earthen ramparts still remain all around the central enclosure. The fortification once also encompassed outer enclosures to the north and west.
Field Notes
Ogurojō ("Little Black Castle") is located further along the cliff which overlooks the plain from Ina Kasuga Castle. It is now a forested area with a small shrine. Dorui (earth-piled ramparts) are evident around the compound. The site overlooks the cliff to the east, and to the north and west is a karabori (dry moat). To the south is a road which climbs through a break in the cliff line. Following the earthen ramparts around the main bailey I saw some suggestive piles of stones here and there.
Gallery
Castle Profile | |
---|---|
English Name | Ina Oguro Castle |
Japanese Name | 伊那小黒城 |
Alternate Names | 小黒之古堡 |
Founder | Oguro Clan? |
Year Founded | Sengoku Period? |
Castle Type | Hilltop |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Artifacts | Kuruwa, Dorui, Karabori, Tatebori |
Features | trenches |
Visitor Information | |
Access | Ina-shi Station on the Iida Line; 25 minute walk |
Hours | 24/7 free; shrine |
Time Required | 30 minutes |
Location | Ina, Nagano Prefecture |
Coordinates | 35.82969, 137.94714 |
|
|
Admin | |
Added to Jcastle | 2020 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |