Beffu Castle (Koka): Difference between revisions
(Created page with "{{Castle |English Name=Kouka Beffu Castle |Japanese Name=甲賀別府城 |Romaji Name=Kōka-Beffujō |Alternate Names= |Founder=??? |Year Founded=??? |Castle Type=Fortified Ma...") |
No edit summary |
||
Line 3: | Line 3: | ||
|Japanese Name=甲賀別府城 | |Japanese Name=甲賀別府城 | ||
|Romaji Name=Kōka-Beffujō | |Romaji Name=Kōka-Beffujō | ||
|Founder=Ohhara Clan | |||
|Founder= | |Year Founded=Before 1585 | ||
|Year Founded= | |||
|Castle Type=Fortified Manor | |Castle Type=Fortified Manor | ||
|Castle Condition=Ruins only | |Castle Condition=Ruins only | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Artifacts=Dorui | |Artifacts=Dorui | ||
|Access=Kouka Station on the Kusatsu Line; 2 minute walk | |Access=Kouka Station on the Kusatsu Line; 2 minute walk | ||
|Visitor Information=Free; 24/7; field | |Visitor Information=Free; 24/7; field | ||
|Time Required=10 minutes | |Time Required=10 minutes | ||
|Website= | |Website=http://kogasira-kazuhei.sakura.ne.jp/joukan-sigaken/bettupu-jou-koukasi-sigaken/bettupu-jou-koukasi-sigaken-2018-01-19.html | ||
|City=Kouka | |City=Kouka | ||
|Prefecture=Shiga Prefecture | |Prefecture=Shiga Prefecture | ||
|Notes= | |Notes=Beffujō is speculated to be a branch fortification of Ohharajō to monitor downstream traffic. The Ohhara served the Rokkaku but were expelled from the area during the Shaking of Kōka (1585). See [[Ohhara Castle]] for more information. | ||
|History=Traces of earth-piled ramparts along the river front, all that remains of Kōka-Beffujō? Maybe just my over-active imagination, but that's what I found on the site, though I can't positively identify them as having belonged to a fortification. Probably it was a medieval fortified residence. Though it's very close to a river, which seems like asking for a good flooding. | |History=Traces of earth-piled ramparts along the river front, all that remains of Kōka-Beffujō? Maybe just my over-active imagination, but that's what I found on the site, though I can't positively identify them as having belonged to a fortification. Probably it was a medieval fortified residence. Though it's very close to a river, which seems like asking for a good flooding. | ||
|Year Visited=Viewer Contributed | |Year Visited=Viewer Contributed | ||
|AddedJcastle=2021 | |AddedJcastle=2021 | ||
|GPSLocation=34.89945, 136.21028 | |GPSLocation=34.89945, 136.21028 | ||
|Contributor=ART | |Contributor=ART | ||
|FriendsLinks= | |FriendsLinks={{FriendsLinks | ||
|FriendWebsiteName=Masaki Shibata | |||
|FriendWebsiteURL=https://masakishibata.wordpress.com/2016/12/18/ohara-beppu/ | |||
}}{{FriendsLinks | |||
|FriendWebsiteName=Kogashira Kazuhei | |||
|FriendWebsiteURL=http://kogasira-kazuhei.sakura.ne.jp/joukan-sigaken/bettupu-jou-koukasi-sigaken/bettupu-jou-koukasi-sigaken-2018-01-19.html | |||
}} | |||
}} | }} |
Revision as of 16:15, 5 July 2022
Beffujō is speculated to be a branch fortification of Ohharajō to monitor downstream traffic. The Ohhara served the Rokkaku but were expelled from the area during the Shaking of Kōka (1585). See Ohhara Castle for more information.
History
Traces of earth-piled ramparts along the river front, all that remains of Kōka-Beffujō? Maybe just my over-active imagination, but that's what I found on the site, though I can't positively identify them as having belonged to a fortification. Probably it was a medieval fortified residence. Though it's very close to a river, which seems like asking for a good flooding.
Field Notes
Beffujō is speculated to be a branch fortification of Ohharajō to monitor downstream traffic. The Ohhara served the Rokkaku but were expelled from the area during the Shaking of Kōka (1585). See Ohhara Castle for more information.
Castle Profile | |
---|---|
English Name | Kouka Beffu Castle |
Japanese Name | 甲賀別府城 |
Founder | Ohhara Clan |
Year Founded | Before 1585 |
Castle Type | Fortified Manor |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Artifacts | Dorui |
Features | |
Visitor Information | |
Access | Kouka Station on the Kusatsu Line; 2 minute walk |
Hours | Free; 24/7; field |
Time Required | 10 minutes |
URL | Castle Website |
Location | Kouka, Shiga Prefecture |
Coordinates | 34.89945, 136.21028 |
|
|
Admin | |
Added to Jcastle | 2021 |
Contributor | ART |
Admin Year Visited | Viewer Contributed |
Friends of JCastle | |
Masaki Shibata | |
Kogashira Kazuhei |