Ashimori Karou Yashiki (Sugihara Residence): Difference between revisions
m (ART moved page Ashimori Karou Yashiki to Ashimori Karou Yashiki (Sugihara Residence)) |
No edit summary |
||
Line 3: | Line 3: | ||
|English Name=Ashimori Karou Yashiki (Sugihara Residence) | |English Name=Ashimori Karou Yashiki (Sugihara Residence) | ||
|Japanese Name=足守藩家老屋敷・旧足守藩侍屋敷 | |Japanese Name=足守藩家老屋敷・旧足守藩侍屋敷 | ||
|Year= | |Year=Edo Period | ||
|Residence Type=Upper Class | |Residence Type=Upper Class | ||
|Samurai Residence Designations=Important Cultural Property, Prefectural Historic Site | |Samurai Residence Designations=Important Cultural Property, Prefectural Historic Site |
Revision as of 12:15, 29 September 2022
Although small, this dwelling is quite ornate for its size, with a large genkan (entrance parlour). It belonged to the karō (chief retainer) of Ashimori Domain, a heriditary position held by the Sugihara family who were related to the ruling Kinoshita Clan. It is known locally simply as ‘samurai-yas
Background
Although small, this dwelling is quite ornate for its size, with a large genkan (entrance parlour). It belonged to the karō (chief retainer) of Ashimori Domain, a heriditary position held by the Sugihara family who were related to the ruling Kinoshita Clan. It is known locally simply as ‘samurai-yashiki’. It is remarkably preserved, and is surrounded by persimmon trees. In addition to the main residence there is a nagayamon (rowhouse-gate) and kura (storehouses). The nagayamon hosts a cosy tea room.
Ashimori Karou Yashiki (Sugihara Residence) Profile | |
---|---|
English Name | Ashimori Karou Yashiki (Sugihara Residence) |
Japanese Name | 足守藩家老屋敷・旧足守藩侍屋敷 |
Year | Edo Period |
Residence Type | Upper Class |
Designations | Important Cultural Property, Prefectural Historic Site |
Features | Gates, Garden, House, Warehouses |
Visitor Information | 9:30-4:30 |
Website | https://www.city.okayama.jp/shisei/0000005145.html |
Location | Okayama, Okayama Prefecture |
Castle | Ashimori Jin'ya |
Coordinates | 34.72899, 133.8018 |
Ashimori Jin'ya and nearby Samurai Homes | |
Admin | |
Visits | |
Added Jcastle | 2022 |
Contributor | ART |