UserWiki:Jim ls1/VisitedCastles: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
}} | }} | ||
{{Forms/UserCastleListTableBody | {{Forms/UserCastleListTableBody | ||
|date=2019 | |date=2019 | ||
}} | }} | ||
{{Forms/UserCastleListTableBody}} | |||
{{Forms/UserCastleListTableBody | {{Forms/UserCastleListTableBody | ||
| | |date=2019 | ||
}} | }} | ||
{{Forms/UserCastleListTableBody | {{Forms/UserCastleListTableBody | ||
|castle= | |castle=Chigasaki Castle | ||
| | |comment=Torrential downpour! | ||
}} | }} | ||
{{Forms/UserCastleListTableBody}} | |||
{{Forms/UserCastleListTableFooter}} | {{Forms/UserCastleListTableFooter}} |
Latest revision as of 09:49, 27 July 2023
Jim_ls1's Visited Castles
Background:
Castle | Date | Comment |
---|---|---|
Chigasaki Castle | ||
Edo Castle | ||
Hikone Castle | ||
Himeji Castle | ||
Hirosaki Castle | 2018 | |
Inuyama Castle | ||
Kanazawa Castle | ||
Matsumoto Castle | ||
Nagoya Castle | ||
[[]] | 2019 | |
[[]] | ||
[[]] | 2019 | |
Chigasaki Castle | Torrential downpour! | |
[[]] |
Loading comments...