Template:Prefecture: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|[[Category:Castles]][[Prefecture::{{PAGENAME}}]][[Castle Condition::No main keep but other buildings]];?English Name;?GPSLocation;icon=Orange18.png;limit=1500 | |[[Category:Castles]][[Prefecture::{{PAGENAME}}]][[Castle Condition::No main keep but other buildings]];?English Name;?GPSLocation;icon=Orange18.png;limit=1500 | ||
|[[Category:Castles]][[Prefecture::{{PAGENAME}}]][[Castle Condition::Ruins only]];?English Name;?GPSLocation;icon=Darkblue18.png;limit=1500 | |[[Category:Castles]][[Prefecture::{{PAGENAME}}]][[Castle Condition::Ruins only]];?English Name;?GPSLocation;icon=Darkblue18.png;limit=1500 | ||
|format= | |format=map | ||
| | |layers=Esri.WorldTopoMap | ||
|layer=Esri.WorldTopoMap | |||
|limit=1500 | |limit=1500 | ||
|height=500px | |height=500px |
Latest revision as of 16:48, 10 December 2024
This is the "Prefecture" template. It should be called in the following format:
{{Prefecture |English Name= |Japanese Name= |Region= }}
Edit the page to see the template text.