Hayashitaniyama Fort: Difference between revisions
From Jcastle.info
(Created page with "{{Castle |English Name=Hayashitaniyama Fort |Japanese Name=林谷山砦 |Romaji Name=Hayashitaniyama Toride |Alternate Names= |Founder=Shibata Katsuie |Year Founded=1583 |Castle Type=Mountaintop |Castle Condition=Ruins only |Designations= |Historical Period=Pre Edo Period |Access=JR Yogo Sta., 4.5km to trailhead |Visitor Information=Mountain trails, limited signage, lightly marked trail |Time Required=30 mins |Website= |City=Nagahama |Prefecture=Shiga Prefecture |Contrib...") |
No edit summary |
||
Line 3: | Line 3: | ||
|Japanese Name=林谷山砦 | |Japanese Name=林谷山砦 | ||
|Romaji Name=Hayashitaniyama Toride | |Romaji Name=Hayashitaniyama Toride | ||
|Founder=Shibata Katsuie | |Founder=Shibata Katsuie | ||
|Year Founded=1583 | |Year Founded=1583 | ||
|Castle Type=Mountaintop | |Castle Type=Mountaintop | ||
|Castle Condition=Ruins only | |Castle Condition=Ruins only | ||
|Historical Period=Pre Edo Period | |Historical Period=Pre Edo Period | ||
|Access=JR Yogo Sta., 4.5km to trailhead | |Access=JR Yogo Sta., 4.5km to trailhead | ||
|Visitor Information=Mountain trails, limited signage, lightly marked trail | |Visitor Information=Mountain trails, limited signage, lightly marked trail | ||
|Time Required=30 mins | |Time Required=30 mins | ||
| | |Yamaptrail=https://yamap.com/activities/40767096 | ||
|City=Nagahama | |City=Nagahama | ||
|Prefecture=Shiga Prefecture | |Prefecture=Shiga Prefecture | ||
|Year Visited=2025 | |||
|AddedJcastle=2025 | |||
|Visits=April 27, 2025 | |||
|GPSLocation=35.56815, 136.19018 | |||
|Contributor=Eric | |Contributor=Eric | ||
}} | }} |
Revision as of 18:50, 20 June 2025
[[||class=img-responsive]]
Castle Profile | |
---|---|
English Name | Hayashitaniyama Fort |
Japanese Name | 林谷山砦 |
Founder | Shibata Katsuie |
Year Founded | 1583 |
Castle Type | Mountaintop |
Castle Condition | Ruins only |
Historical Period | Pre Edo Period |
Features | |
Visitor Information | |
Access | JR Yogo Sta., 4.5km to trailhead |
Hours | Mountain trails, limited signage, lightly marked trail |
Time Required | 30 mins |
Hiking Trail | View on Yamap |
Location | Nagahama, Shiga Prefecture |
Coordinates | 35.56815, 136.19018 |
|
|
Admin | |
Added to Jcastle | 2025 |
Contributor | Eric |
Admin Year Visited | 2025 |
Admin Visits | April 27, 2025 |
Loading comments...