File:Osaka14.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
14 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Osaka Castle | |||
|Description= | |||
Ensho Storehouse. This was used for storing gunpowder. It is the only such original storehouse built in stone in Japan. | |||
|Short Description= | |||
Ensho Storehouse | |||
|Description Jse= | |||
焔硝蔵 | |||
|Short Description Jse= | |||
焔硝蔵 | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
34.6883333333333,135.523666666667 | |||
|oldID= | |||
2253 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Storehouses | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
|Condition= | |||
Original | |||
|Edo= | |||
|Moats= | |||
}} |
Revision as of 15:48, 24 June 2017
Castle | Osaka Castle |
---|---|
Photo Order | 14 |
Hidden | No |
Description | Ensho Storehouse. This was used for storing gunpowder. It is the only such original storehouse built in stone in Japan. |
Short Description | Ensho Storehouse |
Description in Japanese | 焔硝蔵 |
Short Description in Japanese | 焔硝蔵 |
Map |
Structures | Storehouses"Storehouses" is not in the list (Main Keep, Yagura, Gates, Moats, Bridges, Stone Walls, Walls, Palaces, Samurai Homes, Maps, ...) of allowed values for the "Structures" property. |
---|---|
Gates | |
Turrets | |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | Original |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:40, 28 October 2018 | ![]() | 1,500 × 1,000 (743 KB) | Eric (talk | contribs) | uploaded by admin as batch upload |
You cannot overwrite this file.
File usage
The following 8 pages use this file: