File:Nagoya10.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
10 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Nagoya Castle | |||
|Description= | |||
A view of the outer moat and stone walls from within the Ninomaru. | |||
|Short Description= | |||
outer moat and stone walls | |||
|Description Jse= | |||
|Short Description Jse= | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
35.18551521115575,136.902796626091 | |||
|oldID= | |||
346 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Moats, Stone Walls | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
|Condition= | |||
|Edo= | |||
|Moats= | |||
Water Moats, Stone Lined | |||
}} |
Revision as of 15:49, 24 June 2017
Castle | Nagoya Castle |
---|---|
Photo Order | 10 |
Hidden | No |
Description | A view of the outer moat and stone walls from within the Ninomaru. |
Short Description | outer moat and stone walls |
Description in Japanese | |
Short Description in Japanese | |
Map |
Structures | Moats, Stone Walls |
---|---|
Gates | |
Turrets | |
Moats | Water Moats, Stone Lined |
Main Keep Type | |
Main Keep Structure | |
Condition | |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:40, 16 October 2018 | ![]() | 1,500 × 1,125 (664 KB) | Eric (talk | contribs) | |
13:28, 24 June 2017 | ![]() | 500 × 375 (77 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 2 pages use this file: