File:Ozu52.jpg: Difference between revisions
From Jcastle.info
(XML import) |
|||
Line 1: | Line 1: | ||
{{Castle Photo | |||
|order= | |||
520 | |||
|Highlight= | |||
No | |||
|hide= | |||
No | |||
|Castle= | |||
Ozu Castle | |||
|Description= | |||
A covered loophole of the Sannomaru South Corner Yagura | |||
|Short Description= | |||
Covered loophole of the Sannomaru South Yagura | |||
|Description Jse= | |||
三の丸南隅櫓の隠狭間 | |||
|Short Description Jse= | |||
三の丸南隅櫓の隠狭間 | |||
|Contributor= | |||
|ContributorOldID= | |||
|donatedByLink= | |||
|GPSLocation= | |||
33.5068305555556,132.540772222222 | |||
|oldID= | |||
5189 | |||
}} | |||
{{Tags | |||
|Structures= | |||
Yagura, Interiors | |||
|Main Keep Type= | |||
|Main Keep Structure= | |||
|Gates= | |||
|Yagura= | |||
2 Level Yagura | |||
|Condition= | |||
Original, Important Cultural Property | |||
|Edo= | |||
|Moats= | |||
}} |
Latest revision as of 16:07, 24 June 2017
Castle | Ozu Castle |
---|---|
Photo Order | 520 |
Hidden | No |
Description | A covered loophole of the Sannomaru South Corner Yagura |
Short Description | Covered loophole of the Sannomaru South Yagura |
Description in Japanese | 三の丸南隅櫓の隠狭間 |
Short Description in Japanese | 三の丸南隅櫓の隠狭間 |
Map |
Structures | Yagura, Interiors |
---|---|
Gates | |
Turrets | 2 Level Yagura |
Moats | |
Main Keep Type | |
Main Keep Structure | |
Condition | Original, Important Cultural Property |
Edo Castle Photos | |
Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:30, 24 June 2017 | ![]() | 562 × 375 (67 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following page uses this file: