File:Edo76.jpg: Difference between revisions
From Jcastle.info
(XML import) |
(XML import) |
||
| Line 5: | Line 5: | ||
10 | |||
|Highlight= | |Highlight= | ||
No | No | ||
| Line 14: | Line 14: | ||
|Description= | |Description= | ||
Kitahanebashi Gate | The gate of the Kitahanebashi Gate. | ||
|Short Description= | |Short Description= | ||
Kitahanebashi | Kitahanebashi gate | ||
|Description Jse= | |Description Jse= | ||
| Line 39: | Line 39: | ||
|GPSLocation= | |GPSLocation= | ||
35. | 35.6889916666667,139.753936111111 | ||
|oldID= | |oldID= | ||
2279 | |||
}} | }} | ||
{{Tags | {{Tags | ||
| Line 47: | Line 47: | ||
Gates, Bridges, Edo | Gates, Stone Walls, Bridges, Edo | ||
|Main Keep Type= | |Main Keep Type= | ||
| Line 53: | Line 53: | ||
|Gates= | |Gates= | ||
Koraimon | |||
|Yagura= | |Yagura= | ||
| Line 59: | Line 59: | ||
|Edo= | |Edo= | ||
Imperial Palace East Gardens | Castle Buildings, Imperial Palace East Gardens | ||
|Moats= | |Moats= | ||
}} | }} | ||
Revision as of 16:23, 24 June 2017
| Castle | Edo Castle |
|---|---|
| Photo Order | 10 |
| Hidden | No |
| Description | The gate of the Kitahanebashi Gate. |
| Short Description | Kitahanebashi gate |
| Description in Japanese | 北桔橋 |
| Short Description in Japanese | 北桔橋 |
| Map |
| Structures | Gates, Stone Walls, Bridges, Edo |
|---|---|
| Gates | Koraimon |
| Turrets | |
| Moats | |
| Main Keep Type | |
| Main Keep Structure | |
| Condition | |
| Edo Castle Photos | Castle Buildings, Imperial Palace East Gardens |
| Samurai Home | - highlight: |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:23, 24 June 2017 | 562 × 422 (71 KB) | Eric (talk | contribs) | Category:Castle Photos |
You cannot overwrite this file.
File usage
The following 4 pages use this file:
