| Short Description |
---|
File:Nijo1.jpg | Ninomaru Palace |
File:Nijo4.jpg | Southeast Corner Yagura |
File:Nijo21.jpg | Southeast Corner Yagura |
File:Nijo28.jpg | Ninomaru Palace |
File:Nijo52.jpg | Ninomaru Palace |
File:Nijo61.jpg | |
File:Nijo77.jpg | |
File:Nijo53.jpg | Ninomaru Palace |
File:Nijo10.jpg | Ninomaru Palace and gardens |
File:Nijo9.jpg | Ninomaru Palace |
File:Nijo29.jpg | Ninomaru Garden |
File:Nijo23.jpg | Karamon Gate and tsuijibei walls |
File:Nijo2a.jpg | |
File:Nijo2.jpg | Karamon Gate |
File:Nijo2b.jpg | |
File:Nijo3.jpg | Karamon gate |
File:Nijo3b.jpg | |
File:Nijo3c.jpg | |
File:Nijo26.jpg | Karamon gate |
File:Nijo24.jpg | Karamon Gate |
File:Nijo69.jpg | |
File:Nijo25.jpg | Karamon Gate |
File:Nijo27.jpg | Karamon Gate |
File:Nijo1b.jpg | |
File:Nijo5.jpg | East Main Gate |
File:Nijo20.jpg | East Main Gate |
File:Nijo22.jpg | Supports for the walls next to the East Otemon |
File:Nijo6.jpg | West bridge and moat |
File:Nijo54.jpg | inner moat stone walls |
File:Nijo7.jpg | Inner moat and main keep foundation |
File:Nijo37.jpg | Stone walls of the West Bridge |
File:Nijo38.jpg | Inside the Nishibashi gate |
File:Nijo40.jpg | Honmaru gangi steps |
File:Nijo8.jpg | Inner moat bridge and yagura |
File:Nijo42.jpg | Honmaru and palace |
File:Nijohonmaru1.jpg | Honmaru Palace |
File:Nijohonmaru2.jpg | |
File:Nijohonmaru3.jpg | |
File:Nijohonmaru5.jpg | |
File:Nijo13.jpg | Kita Nakashikirimon |
File:Nijo14.jpg | Kita Otemon. |
File:Nijo16.jpg | Heijuumon style gate of Ninomaru |
File:Nijo17.jpg | Tsujibei walls |
File:Nijo32.jpg | Momoyama Gate |
File:Nijo30.jpg | Momoyama Gate |
File:Nijo46.jpg | Momoyama Gate |
File:Nijo33.jpg | Minami Naka Shikirimon Gate |
File:Nijo34.jpg | Minami Naka Shikirimon Gate |
File:Nijo34b.jpg | Minami Naka Shikirimon Gate |
File:Nijo35.jpg | Southwest Storehouse |
File:Nijo39.jpg | Southwest Storehouse |
File:Nijo39b.jpg | Southwest Storehouse |
File:Nijo56.jpg | Northwest Storehouse |
File:Nijo55.jpg | Northwest Storehouse |
File:Nijo57.jpg | Northwest Storehouse |
File:Nijo58.jpg | Honmaru stone walls |
File:Nijo59.jpg | |
File:Nijo44.jpg | Honmaru East Gate |
File:Nijo45.jpg | Honmaru East Gate |
File:Nijo31.jpg | Inner moat and the Honmaru Higashimon gate |
File:Nijo47.jpg | Narukomon Gate |
File:Nijo15.jpg | storehouse and nagayamon of the ninomaru |
File:Nijo15b.jpg | Nagayamon |
File:Nijo49.jpg | Storehouse |
File:Nijo49a.jpg | |
File:Nijo49b.jpg | |
File:Nijo49c.jpg | |
File:Nijo62.jpg | |
File:Nijo60.jpg | |
File:Nijo63.jpg | |
File:Nijo65.jpg | Outer moat |
File:Nijo67.jpg | |
File:Nijo64.jpg | East Main Gate |
File:Nijo66.jpg | Outer moat |
File:Nijo68.jpg | North Main Gate |
File:Nijo70.jpg | Outer moat |
File:Nijo71.jpg | Outer moat |
File:Nijo72.jpg | Outer moat |
File:Nijo19.jpg | West Gate |
File:Nijo19b.jpg | West Gate |
File:Nijo73.jpg | Southwest Yagura |
File:Nijo74.jpg | Outer moat |
File:Nijo18.jpg | Minami Gate |
File:Nijo75.jpg | Southeast Yagura and East Main Gate |
File:Nijo76.jpg | Southeast Yagura |
File:Nijoko.jpg | Stone walls moved here from Nijoko Castle site |
File:Nijo12.jpg | Map of the castle grounds |