Niiya Castle (Kouzuke): Difference between revisions
 (Created page with "{{Castle |English Name=Kouzuke Niiya Castle |Japanese Name=上野仁井屋城 |Romaji Name=Kōzuke-Niiyajō |Alternate Names=白倉仁井屋城 |Founder=Shirakura Clan |Year F...")  | 
				No edit summary  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Castle  | {{Castle  | ||
|English Name=  | |English Name=Niiya Castle (Kouzuke)  | ||
|Japanese Name=上野仁井屋城  | |Japanese Name=上野仁井屋城  | ||
|Romaji Name=Kōzuke-Niiyajō  | |Romaji Name=Kōzuke-Niiyajō  | ||
| Line 9: | Line 9: | ||
|Castle Condition=Ruins only  | |Castle Condition=Ruins only  | ||
|Historical Period=Pre Edo Period  | |Historical Period=Pre Edo Period  | ||
|Artifacts=Dorui, Hori  | |Artifacts=Dorui, Hori  | ||
|Features=trenches  | |Features=trenches  | ||
| Line 16: | Line 14: | ||
|Visitor Information=Cultivated Hill; Access Limited  | |Visitor Information=Cultivated Hill; Access Limited  | ||
|Time Required=20 minutes  | |Time Required=20 minutes  | ||
|City=Kanra  | |City=Kanra  | ||
|Prefecture=Gunma Prefecture  | |Prefecture=Gunma Prefecture  | ||
| Line 23: | Line 20: | ||
|Year Visited=Viewer Contributed  | |Year Visited=Viewer Contributed  | ||
|AddedJcastle=2021  | |AddedJcastle=2021  | ||
|GPSLocation=36.24812, 138.94781  | |GPSLocation=36.24812, 138.94781  | ||
|Contributor=ART  | |Contributor=ART  | ||
}}  | }}  | ||
Latest revision as of 13:44, 18 March 2024
Initially I wasn't going to bother with Kōzuke-Niiyajō even though it's quite close to Asabajō, but I had just enough time to come back and visit after visiting other sites in the area which took my fancy. Niiyajō is, like Asabajō, on a frond of high elevation projecting into the plain below, but th
History
Niiyajō was built as a twin castle with Asabajō by the Shirakura Clan. Collectively, both casles are sometimes called together as Shirakurajō. See Asaba Castle for more information.
Field Notes
Initially I wasn't going to bother with Kōzuke-Niiyajō even though it's quite close to Asabajō, but I had just enough time to come back and visit after visiting other sites in the area which took my fancy. Niiyajō is, like Asabajō, on a frond of high elevation projecting into the plain below, but the site is used as farmland and the earthworks are sadly far too overgrown to even begin to explore. I guessed there may be karabori (dry moat) and dorui (earthen rampart) ruins, but these were too obscurred to positively identify.
| Castle Profile | |
|---|---|
| English Name | Niiya Castle (Kouzuke) | 
| Japanese Name | 上野仁井屋城 | 
| Alternate Names | 白倉仁井屋城 | 
| Founder | Shirakura Clan | 
| Year Founded | 1469-1487 | 
| Castle Type | Mountaintop | 
| Castle Condition | Ruins only | 
| Historical Period | Pre Edo Period | 
| Artifacts | Dorui, Hori | 
| Features | trenches | 
| Visitor Information | |
| Access | Joushuu-Niiya Station on the Joushin Dentetsu Line; walk 20 minutes. Or, cycle from Joushuu-Fukushima Station on the same line where one can rent a free bicycle | 
| Hours | Cultivated Hill; Access Limited | 
| Time Required | 20 minutes | 
| Location | Kanra, Gunma Prefecture | 
| Coordinates | 36.24812, 138.94781 | 
| 
 | 
|
| Admin | |
| Added to Jcastle | 2021 | 
| Contributor | ART | 
| Admin Year Visited | Viewer Contributed | 


