UserContributions: Difference between revisions
From Jcastle.info
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
[[Category:Castle Photos]] | [[Category:Castle Photos]] | ||
[[Castle::Kuma Castle]] | [[Castle::Kuma Castle]] | ||
|?GPSLocation | |||
|?Short Description | |||
|?{{{fileproperty|}}} | |||
|hidenamespace=on | |||
|limit=100 | |||
|template=InfoWindowProfile | |||
|type=terrain | |||
|icon=Darkred18.png | |||
}} | |||
{{#ask: | |||
[[Category:Castles]] | |||
|?GPSLocation | |?GPSLocation | ||
|?Short Description | |?Short Description |
Revision as of 05:48, 24 August 2017
GPSLocation | Short Description | |
---|---|---|
35.703736, 138.603353 | Trail approaching the castle | File:Kuma1.jpg |
35.701603, 138.601572 | Stone walls | File:Kuma10.jpg |
35.701572, 138.601581 | Stone wall and embankment remains | File:Kuma11.jpg |
35.701531, 138.601511 | Main bailey stonework | File:Kuma12.jpg |
35.701472, 138.601467 | Main bailey and stone wall remains | File:Kuma13.jpg |
35.701519, 138.601322 | Main bailey and stone wall remains | File:Kuma14.jpg |
35.701522, 138.601297 | Horikiri trench | File:Kuma15.jpg |
35.701514, 138.601228 | Horikiri trench | File:Kuma16.jpg |
35.701483, 138.601172 | Horikiri trench | File:Kuma17.jpg |
35.701492, 138.601181 | Very fresh looking bear scratches | File:Kuma18.jpg |
35.701281, 138.600972 | Stone wall and embankment remains | File:Kuma19.jpg |
35.702169, 138.601983 | Horikiri trench | File:Kuma2.jpg |
35.701258, 138.600853 | Small side bailey | File:Kuma20.jpg |
35.701311, 138.600778 | Bailey | File:Kuma21.jpg |
35.701306, 138.600678 | Stepped baileys | File:Kuma22.jpg |
35.701172, 138.600506 | series of trenches | File:Kuma23.jpg |
35.701111, 138.600389 | Large vertical trench | File:Kuma24.jpg |
35.701072, 138.600272 | Horikiri trench | File:Kuma25.jpg |
35.700881, 138.599961 | Horikiri trench | File:Kuma26.jpg |
35.700731, 138.599628 | Ridgeline | File:Kuma27.jpg |
35.700331, 138.598753 | Hiking trail down. | File:Kuma28.jpg |
35.700181, 138.598078 | Trail | File:Kuma29.jpg |
35.70199, 138.60196 | Horikiri trench | File:Kuma3.jpg |
35.700211, 138.597986 | Trail | File:Kuma30.jpg |
35.701947, 138.601783 | Horikiri trench | File:Kuma4.jpg |
35.70181, 138.60166 | Horikiri trench | File:Kuma5.jpg |
35.701819, 138.601694 | Bailey | File:Kuma6.jpg |
35.70178, 138.60169 | Horikiri trench | File:Kuma7.jpg |
35.701736, 138.601667 | Horikiri trench | File:Kuma8.jpg |
35.701711, 138.601631 | Horikiri trench | File:Kuma9.jpg |
GPSLocation | Short Description | |
---|---|---|
35.62068, 138.60005 | Aburakawa Nobue Yashiki | |
35.05765, 135.85202 | Ahoyama Castle | |
36.35335, 137.99302 | Aida Yakata | |
34.71337, 137.84806 | Aika Yashiki | |
36.66515, 138.20489 | Aiki Castle (Minochi) | |
36.02708, 137.90945 | Aimiyamamonomi Fort | |
35.72143, 138.45165 | Ainuta Fort | |
37.48777, 139.9299 | Aizu Wakamatsu Castle | |
36.16266, 137.97342 | Akagi Kita Castle | |
36.15552, 137.97314 | Akagi Minami Castle | |
36.16161, 137.97116 | Akagi Yakata | |
34.96271, 136.60728 | Akahori Castle (Ise) | |
34.76677, 137.44601 | Akaiwa Castle | |
34.85605, 137.30672 | Akasaka Jin'ya | |
34.65231, 134.99186 | Akashi Castle | |
34.92963, 137.13409 | Akashibu Castle (Mikawa) | |
35.72544, 137.95992 | Akasu Castle (Ina) | |
35.78455, 139.64351 | Akatsuka Castle | |
35.85087, 139.74669 | Akayama Jin'ya | |
36.29167, 137.99672 | Akazawa Yakata | |
35.30359, 137.39445 | Akechi Castle | |
35.30469, 137.39176 | Akechi Jin'ya | |
35.42205, 137.08468 | Akechi Osayama Castle | |
33.51947, 133.9125 | Aki Castle | |
36.65417, 137.84308 | Akiba Fort (Azumi) | |
35.98695, 137.99545 | Akiba Fort (Ina) | |
39.74039, 140.07969 | Akita Castle | |
35.583, 138.44543 | Akiyama Yakata | |
36.3648, 138.00819 | Akiyoshi Fort | |
33.46607, 130.69543 | Akizuki Castle | |
33.46163, 130.69534 | Akizuki Domain South Detached Palace | |
34.74613, 134.38869 | Ako Castle | |
39.49801, 140.08997 | Akozu Castle | |
34.88097, 135.58831 | Akutagawasan Castle | |
36.64831, 138.34699 | Amabiki Castle | |
31.96124, 131.29356 | Amaga Castle | |
34.71711, 135.41852 | Amagasaki Castle | |
34.84768, 137.9496 | Amagata Castle | |
35.58719, 138.42136 | Amanari Castle | |
35.68867, 138.4427 | Amari Yakata | |
35.64325, 138.69219 | Amemiya Yashiki | |
36.36521, 137.98 | Ametoya Castle | |
35.20218, 136.15954 | Amidadou Castle (Omi) | |
34.98822, 135.78478 | Amidagamine Castle (Yamashiro) | |
35.72146, 138.70933 | Amino Shingozaemon Yashiki | |
35.71966, 138.712 | Amino Yashiki | |
34.94703, 137.09431 | Anjou Jin'ya | |
36.32939, 138.89655 | Annaka Castle | |
35.14224, 138.7955 | Ano Yakata | |
36.30889, 137.8368 | Anrakuji Yakata | |
34.94555, 137.09916 | Ansho Castle | |
34.94765, 137.09107 | Anshouko Castle | |
35.49361, 135.73204 | Aoiyama Castle | |
36.48358, 137.88329 | Aoki Castle (Azumi) | |
35.32974, 136.32179 | Aoki Castle (Sakata) | |
34.92341, 137.12169 | Aono Castle (Mikawa) | |
36.43089, 138.03387 | Aoyagi Castle | |
36.43079, 138.02695 | Aoyagi Yakata | |
36.03746, 139.26793 | Aoyama Castle | |
34.01863, 130.96367 | Aoyama Castle (Nagato) | |
35.09672, 136.26776 | Aoyama Castle (Omi) | |
34.91877, 137.3011 | Aoyama Yashiki (Mikawa) | |
35.81878, 137.93876 | Ara Castle (Ina) | |
36.42649, 138.25265 | Ara Castle (Murakami Clan Fort Network) | |
36.21128, 137.84487 | Aragaito Fort | |
36.57603, 138.18508 | Arahorinaiki Yashiki | |
36.231, 137.95034 | Arai Castle | |
36.67045, 138.36189 | Araihara Castle | |
34.9171, 137.27701 | Araino Castle (Mikawa) | |
35.13511, 136.8563 | Arako Castle | |
36.08807, 137.96875 | Arashi Castle | |
38.96799, 139.88879 | Aratame Castle | |
36.47987, 138.13676 | Arato Castle | |
36.47965, 138.13447 | Aratoshou Castle | |
36.9548, 136.94477 | Arayama Castle | |
35.45545, 134.87812 | Arikoyama Castle | |
36.01732, 138.08084 | Aruga Castle | |
36.24762, 138.94259 | Asaba Castle | |
36.1646, 137.99705 | Asada Castle (Chikuma) | |
35.19298, 136.16147 | Asahara Yakata | |
36.1388, 137.86029 | Asahi Castle (Chikuma) | |
36.65261, 138.17139 | Asahi Castle (Minochi) | |
35.21926, 137.02857 | Asahi Castle (Owari) | |
35.2185, 136.85134 | Asahi Moated Settlement | |
36.65444, 138.16278 | Asahiyama Castle | |
35.85261, 138.42724 | Asahiyama Castle (Kai) | |
36.44489, 138.06209 | Asaka Castle (Chikuma) | |
35.99946, 136.29593 | Asakura Yakata | |
36.26592, 137.99172 | Asama Palace | |
36.26341, 137.98548 | Asama Yakata | |
35.29689, 136.82787 | Asano Castle | |
35.32088, 139.01183 | Ashigara Castle | |
36.07376, 139.66851 | Ashikaga Masauji Yakata | |
36.33771, 139.45168 | Ashikagashi Yakata | |
34.7299, 133.80069 | Ashimori Jin'ya | |
34.85829, 137.16873 | Ashinoya Jin'ya | |
36.31094, 139.58723 | Asonuma Castle | |
34.98804, 137.30314 | Asou Castle (Mikawa) | |
34.98908, 137.3011 | Asouko Castle (Mikawa) | |
35.75047, 139.73882 | Asukayama Castle | |
... further results |